
Last Price
52 Week Range
¥264.00 - ¥340.00
Next Earnings Date
Apr 14 2026
Next Earnings Date
Apr 14 2026
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| ¥5.959M | ¥-68.147M | |||||
| ¥53.815M | ¥76.596M | |||||
| - | - | |||||
| - | - | |||||
| ¥-81.232M | ¥163.737M | |||||
| ¥141.045M | ¥-253.043M | |||||
| ¥119.587M | ¥-80.857M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| ¥-32.8M | ¥-131.54M | |||||
| ¥-218.442M | ¥-52.193M | |||||
| ¥-14.16M | ¥-61.579M | |||||
| - | ¥12.217M | |||||
| ¥-20.003M | ¥-26.63M | |||||
| ¥-285.405M | ¥-259.725M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| ¥172.796M | ¥346.023M | |||||
| - | ¥-99.977M | |||||
| ¥-22.498M | ¥-26.843M | |||||
| ¥-6.189M | ¥-0.025M | |||||
| ¥144.109M | ¥219.178M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| ¥1.513B | ¥1.508B | |||||
| ¥-5.638M | ¥-104.009M | |||||
| ¥1.508B | ¥1.404B | |||||
| ¥119.587M | ¥-80.857M | |||||
| ¥-32.8M | ¥-131.54M | |||||
| ¥86.787M | ¥-212.397M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers