
Last Price
52 Week Range
¥1.52K - ¥2.55K
Next Earnings Date
Apr 13 2026
Next Earnings Date
Apr 13 2026
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥13.452B | ¥14.209B | ¥16.275B | |||||
| ¥7.136B | ¥7.73B | ¥8.412B | |||||
| ¥6.317B | ¥6.479B | ¥7.864B | |||||
| ¥8M | ¥7.451M | ¥7M | |||||
| ¥5.089B | ¥5.44B | ¥6.752B | |||||
| ¥-8M | ¥-7.451M | ¥-7M | |||||
| ¥1.228B | ¥1.039B | ¥1.112B | |||||
| ¥-13.371M | ¥-12.756M | ¥-21.297M | |||||
| ¥168.401M | ¥-30.569M | ¥-32.409M | |||||
| ¥155.03M | ¥-43.325M | ¥-53.706M | |||||
| ¥1.383B | ¥0.996B | ¥1.058B | |||||
| ¥492.439M | ¥440.355M | ¥547.349M | |||||
| ¥886.271M | ¥574.387M | ¥510.169M | |||||
| ¥135.77 | ¥85.84 | ¥74.86 | |||||
| ¥134.29 | ¥84.48 | ¥73.61 | |||||
| ¥6.528M | ¥6.691M | ¥27.067M | |||||
| ¥6.6M | ¥6.799M | ¥27.202M | |||||
| ¥1.766B | ¥1.397B | ¥1.589B | |||||
| ¥369.232M | ¥387.377M | ¥482.325M | |||||
| ¥1.396B | ¥1.01B | ¥1.106B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers