
Last Price
52 Week Range
¥648.00 - ¥1.28K
Next Earnings Date
May 18 2026 (Estimate)
Next Earnings Date
May 18 2026 (Est.)
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥4.67B | ¥4.735B | ¥5.33B | |||||||||||||||||
| ¥13.641B | ¥13.352B | ¥13.845B | |||||||||||||||||
| ¥8.854B | ¥9.41B | ¥9.39B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥613.877M | ¥242.598M | ¥607.55M | |||||||||||||||||
| ¥27.779B | ¥27.739B | ¥29.173B | |||||||||||||||||
| ¥19.916B | ¥19.699B | ¥18.657B | |||||||||||||||||
| ¥81.963M | ¥70.908M | ¥86.568M | |||||||||||||||||
| ¥9.076B | ¥9.349B | ¥9.958B | |||||||||||||||||
| ¥207.579M | ¥217.755M | ¥207.266M | |||||||||||||||||
| ¥2.912B | ¥4.01B | ¥3.611B | |||||||||||||||||
| ¥32.193B | ¥33.346B | ¥32.52B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥59.972B | ¥61.085B | ¥61.693B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥9.344B | ¥7.903B | ¥8.671B | |||||||||||||||||
| - | ¥515.5M | ¥330.17M | |||||||||||||||||
| ¥13.098B | ¥13.78B | ¥11.595B | |||||||||||||||||
| ¥119.238M | ¥139.63M | - | |||||||||||||||||
| ¥355.954M | - | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥1.732B | ¥1.077B | ¥1.545B | |||||||||||||||||
| ¥24.293B | ¥23.415B | ¥22.142B | |||||||||||||||||
| ¥6.361B | ¥5.97B | ¥6.249B | |||||||||||||||||
| ¥362.836M | ¥384.874M | ¥220.871M | |||||||||||||||||
| ¥243.598M | - | - | |||||||||||||||||
| ¥3.562B | ¥4.039B | ¥4.171B | |||||||||||||||||
| ¥595.089M | ¥576.807M | ¥613.895M | |||||||||||||||||
| ¥11.005B | ¥11.076B | ¥11.475B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥35.298B | ¥34.491B | ¥33.617B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-102.986M | ¥-103.016M | ¥-252.99M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥5.796B | ¥5.796B | ¥5.796B | |||||||||||||||||
| ¥11.023B | ¥12.13B | ¥14.152B | |||||||||||||||||
| ¥944.696M | ¥986.703M | ¥986.703M | |||||||||||||||||
| ¥6.727B | ¥7.785B | ¥4.671B | |||||||||||||||||
| ¥0.001B | - | ¥2.723B | |||||||||||||||||
| ¥24.389B | ¥26.594B | ¥28.076B | |||||||||||||||||
| ¥285.24M | - | - | |||||||||||||||||
| ¥24.674B | ¥26.594B | ¥28.076B | |||||||||||||||||
| ¥59.972B | ¥61.085B | ¥61.693B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥9.641B | ¥9.875B | ¥9.958B | |||||||||||||||||
| ¥20.067B | ¥20.38B | ¥18.286B | |||||||||||||||||
| ¥15.397B | ¥16.171B | ¥12.956B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers