
Last Price
52 Week Range
¥753.00 - ¥1.26K
Next Earnings Date
May 20 2026 (Estimate)
Next Earnings Date
May 20 2026 (Est.)
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| ¥-386M | ¥117.396M | |||||
| ¥136.469M | ¥60.796M | |||||
| - | - | |||||
| - | - | |||||
| ¥-501.127M | ¥739.122M | |||||
| ¥-74.607M | ¥110.448M | |||||
| ¥-0.825B | ¥1.028B |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| ¥-1.266B | ¥-0.001B | |||||
| ¥0.928M | ¥1.548M | |||||
| ¥-15M | - | |||||
| - | - | |||||
| ¥44.741M | ¥-38.661M | |||||
| ¥-1.235B | ¥-0.039B |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| ¥1.078B | ¥-1.154B | |||||
| ¥12.272M | ¥484.909M | |||||
| ¥-41.826M | ¥-42.765M | |||||
| ¥35.498M | ¥-5.502M | |||||
| ¥1.084B | ¥-0.717B |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| ¥1.992B | ¥1.016B | |||||
| ¥-976.227M | ¥316.807M | |||||
| ¥1.016B | ¥1.333B | |||||
| ¥-0.825B | ¥1.028B | |||||
| ¥-1.266B | ¥-0.001B | |||||
| ¥-2.091B | ¥1.026B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers