
Last Price
52 Week Range
¥350.00 - ¥555.00
Next Earnings Date
Apr 03 2026
Next Earnings Date
Apr 03 2026
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥2.071B | ¥2.055B | ||||||
| ¥327.027M | ¥446.213M | ||||||
| ¥5.943B | ¥6.776B | ||||||
| - | - | ||||||
| ¥401.419M | ¥484.471M | ||||||
| ¥8.743B | ¥9.762B | ||||||
| ¥1.578B | ¥1.358B | ||||||
| ¥516.539M | ¥308.74M | ||||||
| ¥582.481M | ¥689.658M | ||||||
| ¥314.417M | ¥287.074M | ||||||
| ¥723.152M | ¥712.717M | ||||||
| ¥3.715B | ¥3.357B | ||||||
| ¥4K | - | ||||||
| ¥12.458B | ¥13.119B |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥695.275M | ¥611.272M | ||||||
| - | ¥175.787M | ||||||
| ¥1.466B | ¥1.458B | ||||||
| ¥84.429M | ¥88.668M | ||||||
| ¥316.626M | - | ||||||
| - | ¥1.142B | ||||||
| ¥2.462B | ¥1.147B | ||||||
| ¥4.708B | ¥4.623B | ||||||
| ¥35.483M | ¥345.311M | ||||||
| ¥381.253M | ¥346.096M | ||||||
| - | - | ||||||
| ¥95.153M | ¥74.526M | ||||||
| ¥629.272M | ¥543.708M | ||||||
| ¥1.354B | ¥1.478B | ||||||
| ¥-95.148M | - | ||||||
| ¥5.967B | ¥6.101B |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥-846.118M | ¥-487.4M | ||||||
| - | - | ||||||
| ¥590.254M | ¥590.254M | ||||||
| ¥5.647B | ¥5.814B | ||||||
| ¥1.1B | ¥1.1B | ||||||
| ¥212K | ¥188K | ||||||
| - | - | ||||||
| ¥6.491B | ¥7.017B | ||||||
| - | - | ||||||
| ¥6.491B | ¥7.017B | ||||||
| ¥12.458B | ¥13.119B |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥580.481M | ¥689.658M | ||||||
| ¥2.18B | ¥2.407B | ||||||
| ¥108.391M | ¥352.075M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers