
Last Price
52 Week Range
¥148.00 - ¥420.00
Next Earnings Date
Apr 13 2026
Next Earnings Date
Apr 13 2026
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| ¥1.82B | ¥1.957B | |||||
| ¥10M | ¥16M | |||||
| - | - | |||||
| ¥11M | - | |||||
| ¥-3.756B | ¥5.647B | |||||
| ¥33M | ¥21M | |||||
| ¥-1.882B | ¥7.641B |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| ¥-7M | ¥-29M | |||||
| - | - | |||||
| ¥-94M | ¥-133M | |||||
| ¥178M | ¥219M | |||||
| ¥-2M | ¥-4M | |||||
| ¥75M | ¥53M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| ¥-0.342B | ¥-3.823B | |||||
| ¥-68M | ¥-105M | |||||
| ¥-68M | ¥-135M | |||||
| ¥-2M | ¥-1M | |||||
| ¥-0.48B | ¥-4.064B |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| ¥5.229B | ¥2.946B | |||||
| ¥-2.283B | ¥3.659B | |||||
| ¥2.946B | ¥6.605B | |||||
| ¥-1.882B | ¥7.641B | |||||
| ¥-7M | ¥-29M | |||||
| ¥-1.889B | ¥7.612B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers