
Last Price
52 Week Range
¥2.36K - ¥3.65K
Next Earnings Date
May 08 2026 (Estimate)
Next Earnings Date
May 08 2026 (Est.)
Last Price
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥9.897B | ¥9.571B | ¥11.999B | |||||||||||
| ¥492.885M | ¥564.429M | ¥736.213M | |||||||||||
| ¥187.548M | ¥236.039M | ¥328.063M | |||||||||||
| - | - | - | |||||||||||
| ¥316.31M | ¥348.658M | ¥390.301M | |||||||||||
| ¥10.894B | ¥10.721B | ¥13.453B | |||||||||||
| ¥2.654B | ¥3.092B | ¥3.281B | |||||||||||
| ¥3.47M | ¥16.338M | ¥45.014M | |||||||||||
| ¥105.059M | ¥100.454M | - | |||||||||||
| ¥264.336M | ¥346.156M | - | |||||||||||
| ¥0.652B | ¥0.65B | ¥1.116B | |||||||||||
| ¥3.678B | ¥4.205B | ¥4.442B | |||||||||||
| ¥2K | - | - | |||||||||||
| ¥14.572B | ¥14.926B | ¥17.896B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥1.892B | ¥1.159B | ¥2.25B | |||||||||||
| - | - | - | |||||||||||
| ¥10.448M | - | - | |||||||||||
| - | - | - | |||||||||||
| ¥633.838M | - | - | |||||||||||
| - | - | - | |||||||||||
| ¥2.036B | ¥1.527B | ¥1.961B | |||||||||||
| ¥3.939B | ¥2.686B | ¥4.211B | |||||||||||
| - | - | - | |||||||||||
| - | - | - | |||||||||||
| - | - | - | |||||||||||
| - | ¥8.086M | - | |||||||||||
| ¥731.091M | ¥772.397M | ¥747.34M | |||||||||||
| ¥731.091M | ¥780.483M | ¥747.34M | |||||||||||
| ¥-1K | - | - | |||||||||||
| ¥4.67B | ¥3.467B | ¥4.958B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-500.985M | ¥-402.13M | ¥-304.889M | |||||||||||
| - | - | - | |||||||||||
| ¥361.315M | ¥361.315M | ¥361.315M | |||||||||||
| ¥9.65B | ¥11.109B | ¥12.49B | |||||||||||
| ¥389.42M | ¥389.761M | ¥389.42M | |||||||||||
| ¥2.767M | ¥1.402M | ¥1.748M | |||||||||||
| - | - | ¥1K | |||||||||||
| ¥9.902B | ¥11.459B | ¥12.937B | |||||||||||
| - | - | - | |||||||||||
| ¥9.902B | ¥11.459B | ¥12.937B | |||||||||||
| ¥14.572B | ¥14.926B | ¥17.896B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥2.285B | ¥0.1B | - | |||||||||||
| ¥10.448M | - | - | |||||||||||
| ¥-7.707B | ¥-9.571B | ¥-11.999B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers