
Last Price
52 Week Range
¥1.04K - ¥1.20K
Next Earnings Date
Jun 10 2026 (Estimate)
Next Earnings Date
Jun 10 2026 (Est.)
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥2.896B | ¥3.133B | ¥3.062B | ||||||||||||||
| ¥1.005B | ¥0.75B | ¥0.783B | ||||||||||||||
| ¥941M | ¥913M | ¥996M | ||||||||||||||
| - | - | - | ||||||||||||||
| ¥305M | ¥174M | ¥166M | ||||||||||||||
| ¥5.147B | ¥4.97B | ¥5.007B | ||||||||||||||
| ¥3.191B | ¥3.149B | ¥3.132B | ||||||||||||||
| ¥258M | ¥212M | ¥185M | ||||||||||||||
| ¥172M | ¥182M | ¥110M | ||||||||||||||
| - | ¥122M | - | ||||||||||||||
| ¥217M | ¥186M | ¥306M | ||||||||||||||
| ¥3.838B | ¥3.851B | ¥3.733B | ||||||||||||||
| ¥2M | - | - | ||||||||||||||
| ¥8.985B | ¥8.821B | ¥8.74B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥715M | ¥465M | ¥437M | ||||||||||||||
| ¥50M | ¥57M | ¥39M | ||||||||||||||
| ¥99M | ¥99M | ¥99M | ||||||||||||||
| - | - | - | ||||||||||||||
| ¥105M | - | - | ||||||||||||||
| ¥27M | ¥29M | - | ||||||||||||||
| ¥414M | ¥447M | ¥603M | ||||||||||||||
| ¥1.305B | ¥1.097B | ¥1.178B | ||||||||||||||
| ¥919M | ¥819M | ¥777M | ||||||||||||||
| - | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| - | ¥44M | - | ||||||||||||||
| ¥476M | ¥426M | ¥271M | ||||||||||||||
| ¥1.395B | ¥1.289B | ¥1.048B | ||||||||||||||
| - | - | - | ||||||||||||||
| ¥2.7B | ¥2.386B | ¥2.226B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| ¥364M | ¥368M | ¥371M | ||||||||||||||
| ¥5.549B | ¥5.725B | ¥5.8B | ||||||||||||||
| ¥334M | ¥337M | ¥340M | ||||||||||||||
| ¥36M | ¥1M | - | ||||||||||||||
| - | ¥1M | - | ||||||||||||||
| ¥6.284B | ¥6.432B | ¥6.511B | ||||||||||||||
| - | - | - | ||||||||||||||
| ¥6.284B | ¥6.432B | ¥6.511B | ||||||||||||||
| ¥8.985B | ¥8.818B | ¥8.737B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥0.202B | ¥0.682B | ¥1.109B | ||||||||||||||
| ¥1.018B | ¥0.918B | ¥0.876B | ||||||||||||||
| ¥-1.878B | ¥-1.715B | ¥-1.187B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers