
Last Price
52 Week Range
¥2.66K - ¥3.63K
Next Earnings Date
Apr 06 2026
Next Earnings Date
Apr 06 2026
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥422.33B | ¥457.093B | ¥356.589B | ||||||||||||||||
| ¥312.143B | ¥337.873B | ¥266.243B | ||||||||||||||||
| ¥110.187B | ¥119.22B | ¥90.346B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| ¥84.932B | ¥90.97B | ¥70.192B | ||||||||||||||||
| ¥5.028B | ¥5.625B | ¥3.08B | ||||||||||||||||
| ¥20.227B | ¥22.625B | ¥17.074B | ||||||||||||||||
| ¥85M | ¥123M | ¥143M | ||||||||||||||||
| ¥-960M | ¥-760M | ¥599M | ||||||||||||||||
| ¥-875M | ¥-637M | ¥742M | ||||||||||||||||
| ¥19.352B | ¥21.988B | ¥17.816B | ||||||||||||||||
| ¥5.661B | ¥6.303B | ¥5.768B | ||||||||||||||||
| ¥13.691B | ¥15.685B | ¥12.048B | ||||||||||||||||
| ¥215.61 | ¥242.82 | ¥186.5 | ||||||||||||||||
| ¥215.6 | ¥242.82 | ¥186.5 | ||||||||||||||||
| ¥63.5M | ¥64.595M | ¥193.806M | ||||||||||||||||
| ¥63.502M | ¥64.595M | ¥193.806M | ||||||||||||||||
| ¥25.222B | ¥27.663B | ¥21.797B | ||||||||||||||||
| ¥4.995B | ¥5.675B | ¥4.358B | ||||||||||||||||
| ¥20.231B | ¥21.988B | ¥17.439B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers