
Last Price
52 Week Range
¥318.00 - ¥1.02K
Next Earnings Date
May 14 2026 (Estimate)
Next Earnings Date
May 14 2026 (Est.)
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥-712M | ¥-737.838M | ¥-871M | |||||
| ¥96.962M | ¥213.952M | - | |||||
| - | - | - | |||||
| - | - | - | |||||
| ¥-163.143M | ¥87.951M | - | |||||
| ¥146.076M | ¥142.188M | ¥871M | |||||
| ¥-632.105M | ¥-293.747M | - |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥-839M | ¥-323.288M | - | |||||
| ¥6.017M | ¥-190.102M | - | |||||
| ¥-171.5M | - | - | |||||
| - | - | - | |||||
| ¥245.291M | ¥117.903M | - | |||||
| ¥-759.192M | ¥-395.487M | - |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥486.941M | ¥311.437M | - | |||||
| ¥1.313B | ¥0.01B | - | |||||
| - | - | - | |||||
| ¥-91.355M | ¥-0.002M | - | |||||
| ¥1.708B | ¥0.321B | - |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥260.304M | ¥577.163M | - | |||||
| ¥316.858M | ¥-368.071M | - | |||||
| ¥577.162M | ¥209.092M | - | |||||
| ¥-632.105M | ¥-293.747M | - | |||||
| ¥-852.456M | ¥-321.334M | - | |||||
| ¥-1.485B | ¥-0.615B | - |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers