
Last Price
52 Week Range
¥1.60K - ¥3.25K
Next Earnings Date
May 11 2026 (Estimate)
Next Earnings Date
May 11 2026 (Est.)
Last Price
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥69.36B | ¥42.759B | ¥87.896B | ||||||||||||||||
| ¥150.387B | ¥151.585B | ¥176.573B | ||||||||||||||||
| ¥25.254B | ¥24.481B | ¥28.154B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| ¥41.775B | ¥36.091B | ¥43.962B | ||||||||||||||||
| ¥286.776B | ¥254.916B | ¥336.585B | ||||||||||||||||
| ¥704.831B | ¥709.305B | ¥709.556B | ||||||||||||||||
| ¥50.09B | ¥40.757B | ¥40.119B | ||||||||||||||||
| ¥178.688B | ¥152.864B | ¥105.213B | ||||||||||||||||
| ¥4.661B | ¥4.908B | - | ||||||||||||||||
| ¥0.057B | ¥42.976B | ¥51.279B | ||||||||||||||||
| ¥938.327B | ¥950.81B | ¥906.167B | ||||||||||||||||
| ¥5M | - | - | ||||||||||||||||
| ¥1.225T | ¥1.206T | ¥1.243T |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥116.091B | ¥123.811B | ¥177.56B | ||||||||||||||||
| ¥12.093B | ¥11.751B | - | ||||||||||||||||
| ¥47.454B | ¥43.269B | ¥30.493B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| ¥6.927B | - | - | ||||||||||||||||
| - | ¥99.115B | - | ||||||||||||||||
| ¥217.537B | ¥101.398B | ¥215.714B | ||||||||||||||||
| ¥393.175B | ¥379.344B | ¥423.767B | ||||||||||||||||
| ¥71.749B | ¥39.247B | ¥55.8B | ||||||||||||||||
| ¥1.551B | ¥5.753B | - | ||||||||||||||||
| ¥1.551B | - | - | ||||||||||||||||
| ¥111.56B | ¥131.677B | ¥124.747B | ||||||||||||||||
| ¥43.141B | ¥41.072B | ¥46.5B | ||||||||||||||||
| ¥231.107B | ¥223.502B | ¥227.047B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| ¥624.282B | ¥602.846B | ¥650.814B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-32.99B | ¥-28.519B | ¥-33.456B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| ¥51.47B | ¥51.546B | ¥51.56B | ||||||||||||||||
| ¥210.679B | ¥246.332B | ¥276.091B | ||||||||||||||||
| ¥323.857B | ¥284.022B | ¥256.869B | ||||||||||||||||
| ¥41.399B | ¥48.51B | ¥39.982B | ||||||||||||||||
| ¥4M | ¥4M | ¥4M | ||||||||||||||||
| ¥594.419B | ¥601.895B | ¥591.05B | ||||||||||||||||
| ¥6.405B | ¥0.983B | ¥0.887B | ||||||||||||||||
| ¥600.824B | ¥602.878B | ¥591.937B | ||||||||||||||||
| ¥1.225T | ¥1.206T | ¥1.243T |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥179.871B | ¥153.789B | ¥105.959B | ||||||||||||||||
| ¥120.754B | ¥94.022B | ¥86.293B | ||||||||||||||||
| ¥52.577B | ¥52.188B | ¥-0.857B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers