
Last Price
52 Week Range
¥3.31K - ¥4.28K
Next Earnings Date
Apr 10 2026
Next Earnings Date
Apr 10 2026
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥26.617B | ¥30.219B | |||||||||||||||||
| ¥8.616B | ¥9.914B | |||||||||||||||||
| ¥18.001B | ¥20.305B | |||||||||||||||||
| - | - | |||||||||||||||||
| ¥15.47B | ¥17.374B | |||||||||||||||||
| - | - | |||||||||||||||||
| ¥2.531B | ¥2.931B | |||||||||||||||||
| ¥6.788M | ¥12M | |||||||||||||||||
| ¥-122.597M | ¥-183M | |||||||||||||||||
| ¥-115.809M | ¥-171M | |||||||||||||||||
| ¥2.415B | ¥2.76B | |||||||||||||||||
| ¥699.983M | ¥791M | |||||||||||||||||
| ¥1.715B | ¥1.969B | |||||||||||||||||
| ¥115.08 | ¥132.29 | |||||||||||||||||
| ¥115.05 | ¥132.02 | |||||||||||||||||
| ¥14.872M | ¥14.884M | |||||||||||||||||
| ¥14.907M | ¥14.914M | |||||||||||||||||
| ¥3.297B | ¥3.868B | |||||||||||||||||
| ¥880M | ¥937M | |||||||||||||||||
| ¥2.416B | ¥2.931B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers