
Last Price
52 Week Range
¥2.16K - ¥3.03K
Next Earnings Date
Apr 14 2026
Next Earnings Date
Apr 14 2026
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥35.796B | ¥38.99B | ¥29.419B | ||||||||||||||||
| ¥6.257B | ¥6.645B | ¥10.146B | ||||||||||||||||
| ¥5.226B | ¥5.346B | ¥7.342B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| ¥7.185B | ¥7.811B | ¥11.158B | ||||||||||||||||
| ¥54.464B | ¥58.792B | ¥58.065B | ||||||||||||||||
| ¥48.72B | ¥50.727B | ¥51.758B | ||||||||||||||||
| ¥1.012B | ¥0.791B | ¥0.688B | ||||||||||||||||
| ¥0.91B | ¥1.087B | ¥1.278B | ||||||||||||||||
| ¥1.305B | ¥1.605B | ¥1.362B | ||||||||||||||||
| ¥21.377B | ¥21.23B | ¥22.75B | ||||||||||||||||
| ¥73.324B | ¥75.44B | ¥77.836B | ||||||||||||||||
| ¥4M | - | - | ||||||||||||||||
| ¥127.788B | ¥134.232B | ¥135.901B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥8.506B | ¥9.592B | ¥11.643B | ||||||||||||||||
| ¥1.384B | ¥1.397B | ¥0.697B | ||||||||||||||||
| ¥563M | ¥596M | ¥572M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| ¥1.738B | - | - | ||||||||||||||||
| ¥1.738B | - | - | ||||||||||||||||
| ¥7.219B | ¥9.499B | ¥10.804B | ||||||||||||||||
| ¥19.41B | ¥21.084B | ¥23.716B | ||||||||||||||||
| ¥-1.554B | ¥-1.352B | ¥-1.268B | ||||||||||||||||
| ¥1.693B | ¥1.434B | ¥1.281B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| - | - | - | ||||||||||||||||
| ¥7.074B | ¥7.28B | ¥7.097B | ||||||||||||||||
| ¥8.906B | ¥8.796B | ¥8.391B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| ¥28.316B | ¥29.88B | ¥32.107B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-3.431B | ¥-3.381B | ¥-8.3B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| ¥1B | ¥1B | ¥1B | ||||||||||||||||
| ¥84.891B | ¥89.887B | ¥93.323B | ||||||||||||||||
| ¥16.642B | ¥16.648B | ¥16.662B | ||||||||||||||||
| ¥51M | ¥-152M | ¥737M | ||||||||||||||||
| ¥1M | - | ¥2M | ||||||||||||||||
| ¥99.154B | ¥104.002B | ¥103.424B | ||||||||||||||||
| ¥318M | ¥348M | ¥366M | ||||||||||||||||
| ¥99.472B | ¥104.35B | ¥103.79B | ||||||||||||||||
| ¥127.788B | ¥134.23B | ¥135.897B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥0.91B | ¥1.087B | ¥1.278B | ||||||||||||||||
| ¥2.395B | ¥2.112B | ¥1.866B | ||||||||||||||||
| ¥-33.024B | ¥-36.878B | ¥-27.553B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers