
Last Price
52 Week Range
¥620.00 - ¥878.00
Next Earnings Date
Apr 10 2026
Next Earnings Date
Apr 10 2026
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥10.433B | ¥10.742B | ¥12.795B | |||||
| ¥3.445B | ¥3.739B | ¥4.492B | |||||
| ¥6.988B | ¥7.004B | ¥8.303B | |||||
| - | - | - | |||||
| ¥6.463B | ¥6.626B | ¥7.882B | |||||
| ¥214.98M | - | ¥1M | |||||
| ¥309.806M | ¥377.106M | ¥420.358M | |||||
| ¥-57.673M | ¥-57.958M | ¥-92.083M | |||||
| ¥12.837M | ¥215.734M | ¥-150.443M | |||||
| ¥-44.836M | ¥157.776M | ¥-242.526M | |||||
| ¥264.97M | ¥534.882M | ¥177.832M | |||||
| ¥0.621M | ¥58.793M | ¥95.88M | |||||
| ¥247.307M | ¥458.212M | ¥82.468M | |||||
| ¥21.03 | ¥33.14 | ¥5.59 | |||||
| ¥21.01 | ¥33.13 | ¥5.59 | |||||
| ¥11.757M | ¥12.166M | ¥46.99M | |||||
| ¥11.771M | ¥12.17M | ¥46.99M | |||||
| ¥637.351M | ¥697.875M | ¥624.304M | |||||
| ¥314.347M | ¥320.769M | ¥326.126M | |||||
| ¥323.003M | ¥377.106M | ¥298.178M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers