
Last Price
52 Week Range
¥689.00 - ¥1.10K
Next Earnings Date
Apr 13 2026
Next Earnings Date
Apr 13 2026
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥9.855B | ¥10.715B | ¥11.142B | ||||||||||||||||
| ¥2.88B | ¥3.374B | ¥3.501B | ||||||||||||||||
| ¥6.975B | ¥7.341B | ¥7.642B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| ¥6.476B | ¥6.888B | ¥6.963B | ||||||||||||||||
| ¥222.212M | - | ¥175.792M | ||||||||||||||||
| ¥277.002M | ¥453.159M | ¥502.558M | ||||||||||||||||
| ¥-29.259M | ¥-21.214M | ¥-20.336M | ||||||||||||||||
| ¥-66.427M | ¥-34.877M | ¥-35.019M | ||||||||||||||||
| ¥-95.686M | ¥-56.091M | ¥-55.355M | ||||||||||||||||
| ¥181.316M | ¥397.068M | ¥447.203M | ||||||||||||||||
| ¥-89.311M | ¥-48.962M | ¥-51.454M | ||||||||||||||||
| ¥270.628M | ¥446.03M | ¥498.448M | ||||||||||||||||
| ¥21.52 | ¥35.46 | ¥39.62 | ||||||||||||||||
| ¥21.52 | ¥35.44 | ¥39.52 | ||||||||||||||||
| ¥12.578M | ¥12.578M | ¥50.312M | ||||||||||||||||
| ¥12.578M | ¥12.584M | ¥50.455M | ||||||||||||||||
| ¥433.383M | ¥693.985M | ¥737.314M | ||||||||||||||||
| ¥222.764M | ¥240.826M | ¥269.851M | ||||||||||||||||
| ¥210.617M | ¥453.159M | ¥467.463M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers