
Last Price
52 Week Range
¥1.40K - ¥2.83K
Next Earnings Date
May 08 2026 (Estimate)
Next Earnings Date
May 08 2026 (Est.)
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥1.459B | ¥1.146B | ¥1.336B | |||||||||||||||||
| ¥6.084B | ¥6.007B | ¥7.162B | |||||||||||||||||
| ¥9.103B | ¥10.081B | ¥9.77B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥253M | ¥268M | ¥300M | |||||||||||||||||
| ¥16.899B | ¥17.502B | ¥18.568B | |||||||||||||||||
| ¥4.072B | ¥3.841B | ¥3.643B | |||||||||||||||||
| ¥150M | ¥113M | ¥113M | |||||||||||||||||
| ¥5.261B | ¥5.889B | ¥6.726B | |||||||||||||||||
| ¥83M | ¥95M | - | |||||||||||||||||
| ¥109M | ¥122M | ¥209M | |||||||||||||||||
| ¥9.675B | ¥10.06B | ¥10.691B | |||||||||||||||||
| ¥3M | - | - | |||||||||||||||||
| ¥26.574B | ¥27.562B | ¥29.259B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥2.139B | ¥2.191B | ¥2.177B | |||||||||||||||||
| ¥1.733B | ¥0.459B | ¥0.336B | |||||||||||||||||
| ¥9.073B | ¥8.969B | ¥8.027B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥204M | - | - | |||||||||||||||||
| - | ¥66M | - | |||||||||||||||||
| ¥0.497B | ¥1.754B | ¥2.3B | |||||||||||||||||
| ¥13.442B | ¥13.439B | ¥12.84B | |||||||||||||||||
| ¥4.483B | ¥4.345B | ¥4.526B | |||||||||||||||||
| ¥107M | ¥79M | - | |||||||||||||||||
| ¥4M | - | - | |||||||||||||||||
| ¥518M | ¥547M | - | |||||||||||||||||
| ¥0.301B | ¥0.286B | ¥1.324B | |||||||||||||||||
| ¥5.52B | ¥5.336B | ¥5.85B | |||||||||||||||||
| ¥-1M | - | - | |||||||||||||||||
| ¥18.961B | ¥18.775B | ¥18.69B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-162M | ¥-461M | ¥-444M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥2.065B | ¥2.065B | ¥2.065B | |||||||||||||||||
| ¥2.777B | ¥3.771B | ¥4.864B | |||||||||||||||||
| ¥607M | ¥605M | ¥606M | |||||||||||||||||
| ¥2.325B | ¥2.803B | ¥3.474B | |||||||||||||||||
| ¥2M | ¥2M | ¥2M | |||||||||||||||||
| ¥7.614B | ¥8.785B | ¥10.567B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥7.614B | ¥8.785B | ¥10.567B | |||||||||||||||||
| ¥26.574B | ¥27.56B | ¥29.257B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥5.261B | ¥5.889B | ¥6.726B | |||||||||||||||||
| ¥13.663B | ¥13.472B | ¥12.553B | |||||||||||||||||
| ¥12.204B | ¥12.326B | ¥11.217B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers