
Last Price
52 Week Range
¥1.89K - ¥2.13K
Next Earnings Date
Apr 14 2026
Next Earnings Date
Apr 14 2026
Last Price
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥2.618B | ¥2.322B | ¥1.679B | |||||||||||||||
| ¥5.995B | ¥6.94B | ¥10.357B | |||||||||||||||
| ¥1.607B | ¥2.045B | ¥2.29B | |||||||||||||||
| - | - | - | |||||||||||||||
| ¥1.144B | ¥0.933B | ¥0.849B | |||||||||||||||
| ¥11.364B | ¥12.24B | ¥15.175B | |||||||||||||||
| ¥11.949B | ¥14.168B | ¥16.315B | |||||||||||||||
| ¥325M | ¥611M | ¥694M | |||||||||||||||
| ¥21M | ¥363M | ¥389M | |||||||||||||||
| ¥851M | ¥534M | ¥520M | |||||||||||||||
| ¥1.086B | ¥1.247B | ¥1.235B | |||||||||||||||
| ¥14.232B | ¥16.923B | ¥19.153B | |||||||||||||||
| ¥1M | - | - | |||||||||||||||
| ¥25.597B | ¥29.163B | ¥34.328B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥2.503B | ¥2.568B | ¥3.887B | |||||||||||||||
| ¥280M | ¥276M | ¥205M | |||||||||||||||
| ¥3.049B | ¥3.968B | ¥5.439B | |||||||||||||||
| - | - | - | |||||||||||||||
| ¥178M | - | - | |||||||||||||||
| - | - | - | |||||||||||||||
| ¥5.121B | ¥6.545B | ¥7.669B | |||||||||||||||
| ¥10.953B | ¥13.357B | ¥17.2B | |||||||||||||||
| ¥3.135B | ¥3.511B | ¥4.328B | |||||||||||||||
| ¥2M | ¥8M | - | |||||||||||||||
| - | - | - | |||||||||||||||
| - | ¥12M | - | |||||||||||||||
| ¥1.329B | ¥1.315B | ¥1.332B | |||||||||||||||
| ¥4.468B | ¥4.854B | ¥5.66B | |||||||||||||||
| - | - | - | |||||||||||||||
| ¥15.421B | ¥18.211B | ¥22.86B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||||||
| - | - | - | |||||||||||||||
| ¥3.159B | ¥3.173B | ¥3.186B | |||||||||||||||
| ¥3.867B | ¥4.613B | ¥4.831B | |||||||||||||||
| ¥3.089B | ¥3.102B | ¥3.116B | |||||||||||||||
| ¥20M | ¥51M | ¥48M | |||||||||||||||
| - | ¥4M | ¥3M | |||||||||||||||
| ¥10.135B | ¥10.943B | ¥11.184B | |||||||||||||||
| ¥41M | ¥8M | ¥282M | |||||||||||||||
| ¥10.176B | ¥10.951B | ¥11.466B | |||||||||||||||
| ¥25.597B | ¥29.162B | ¥34.326B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥21M | ¥363M | ¥389M | |||||||||||||||
| ¥6.188B | ¥7.495B | ¥9.767B | |||||||||||||||
| ¥3.57B | ¥5.173B | ¥8.088B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers