
Last Price
52 Week Range
¥2.40K - ¥4.43K
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥236.327B | ¥255.695B | |||||||||||||||||||||
| ¥143.437B | ¥154.237B | |||||||||||||||||||||
| ¥92.89B | ¥101.458B | |||||||||||||||||||||
| - | - | |||||||||||||||||||||
| ¥74.673B | ¥78.994B | |||||||||||||||||||||
| ¥1.38B | ¥1.495B | |||||||||||||||||||||
| ¥16.837B | ¥20.969B | |||||||||||||||||||||
| ¥18M | ¥108M | |||||||||||||||||||||
| ¥-585M | ¥-253M | |||||||||||||||||||||
| ¥-567M | ¥-145M | |||||||||||||||||||||
| ¥16.27B | ¥20.824B | |||||||||||||||||||||
| ¥5.052B | ¥6.128B | |||||||||||||||||||||
| ¥11.218B | ¥14.696B | |||||||||||||||||||||
| ¥149.1 | ¥219.09 | |||||||||||||||||||||
| ¥149.1 | ¥219.09 | |||||||||||||||||||||
| ¥75.24M | ¥67.079M | |||||||||||||||||||||
| ¥75.24M | ¥67.079M | |||||||||||||||||||||
| ¥22.014B | ¥26.225B | |||||||||||||||||||||
| ¥5.177B | ¥5.256B | |||||||||||||||||||||
| ¥16.837B | ¥20.969B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers