
Last Price
52 Week Range
¥4.51K - ¥15.05K
Next Earnings Date
Apr 23 2026
Next Earnings Date
Apr 23 2026
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥20.864B | ¥13.172B | ¥8.744B | |||||||||||||||||
| ¥62.525B | ¥56.977B | ¥85.02B | |||||||||||||||||
| ¥42.609B | ¥41.219B | ¥100.081B | |||||||||||||||||
| ¥0.745B | ¥0.629B | ¥1.504B | |||||||||||||||||
| ¥1.743B | ¥0.706B | ¥1.855B | |||||||||||||||||
| ¥128.486B | ¥112.703B | ¥197.204B | |||||||||||||||||
| ¥173M | ¥222M | ¥344M | |||||||||||||||||
| ¥318M | ¥264M | ¥230M | |||||||||||||||||
| ¥213M | ¥231M | - | |||||||||||||||||
| ¥170M | ¥429M | - | |||||||||||||||||
| ¥853M | ¥161M | ¥882M | |||||||||||||||||
| ¥1.727B | ¥1.307B | ¥1.456B | |||||||||||||||||
| ¥2M | - | - | |||||||||||||||||
| ¥130.213B | ¥114.01B | ¥198.66B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥46.962B | ¥41.795B | ¥69.346B | |||||||||||||||||
| ¥348M | ¥339M | ¥189M | |||||||||||||||||
| ¥29.661B | ¥14.054B | ¥66.021B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥1.072B | ¥1.486B | - | |||||||||||||||||
| ¥5.962B | ¥5.892B | ¥6.3B | |||||||||||||||||
| ¥84.005B | ¥63.566B | ¥141.856B | |||||||||||||||||
| ¥-90M | ¥-143M | ¥-414M | |||||||||||||||||
| ¥90M | ¥143M | ¥414M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥25M | ¥40M | - | |||||||||||||||||
| ¥700M | ¥638M | ¥558M | |||||||||||||||||
| ¥700M | ¥821M | ¥972M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥84.705B | ¥64.387B | ¥142.828B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-3M | ¥-3M | ¥-3M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥2.054B | ¥2.054B | ¥2.054B | |||||||||||||||||
| ¥37.708B | ¥41.936B | ¥47.239B | |||||||||||||||||
| ¥16M | ¥16M | ¥16M | |||||||||||||||||
| ¥5.733B | ¥5.617B | ¥6.524B | |||||||||||||||||
| - | ¥1M | - | |||||||||||||||||
| ¥45.508B | ¥49.621B | ¥55.83B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥45.508B | ¥49.621B | ¥55.83B | |||||||||||||||||
| ¥130.213B | ¥114.008B | ¥198.658B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥213M | ¥231M | - | |||||||||||||||||
| ¥29.661B | ¥14.197B | ¥66.435B | |||||||||||||||||
| ¥21.147B | ¥1.025B | ¥57.691B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers