
Last Price
52 Week Range
¥671.00 - ¥830.00
Next Earnings Date
May 18 2026 (Estimate)
Next Earnings Date
May 18 2026 (Est.)
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥433.809M | ¥461.479M | ¥388M | |||||||||||||||||||
| ¥342.985M | ¥396.625M | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| ¥236.845M | ¥113.611M | - | |||||||||||||||||||
| ¥25.044M | ¥41.109M | ¥-388M | |||||||||||||||||||
| ¥1.039B | ¥1.013B | - |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-396M | ¥-540.246M | - | |||||||||||||||||||
| ¥3.772M | ¥-63.523M | - | |||||||||||||||||||
| ¥-36.503M | ¥-15.284M | - | |||||||||||||||||||
| - | ¥345.142M | - | |||||||||||||||||||
| ¥-110.261M | ¥-64.72M | - | |||||||||||||||||||
| ¥-538.992M | ¥-338.631M | - |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-125.967M | ¥-57.743M | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| ¥-97.02M | ¥-102.543M | - | |||||||||||||||||||
| ¥-4.924M | ¥-5.802M | - | |||||||||||||||||||
| ¥-227.911M | ¥-166.088M | - |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥1.399B | ¥1.657B | - | |||||||||||||||||||
| ¥257.663M | ¥510.852M | - | |||||||||||||||||||
| ¥1.657B | ¥2.167B | - | |||||||||||||||||||
| ¥1.039B | ¥1.013B | - | |||||||||||||||||||
| ¥-460.936M | ¥-480.61M | - | |||||||||||||||||||
| ¥577.747M | ¥532.214M | - |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers