
Last Price
52 Week Range
¥427.00 - ¥626.00
Next Earnings Date
May 14 2026 (Estimate)
Next Earnings Date
May 14 2026 (Est.)
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥8.624B | ¥11.374B | |||||||||||||||||||
| ¥4.1B | ¥4.801B | |||||||||||||||||||
| ¥297M | ¥238M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| ¥0.919B | ¥1.14B | |||||||||||||||||||
| ¥13.94B | ¥17.553B | |||||||||||||||||||
| ¥3.718B | ¥3.91B | |||||||||||||||||||
| ¥11.412B | ¥14.65B | |||||||||||||||||||
| ¥3.383B | ¥4.353B | |||||||||||||||||||
| ¥721M | ¥468M | |||||||||||||||||||
| ¥4M | ¥65M | |||||||||||||||||||
| ¥19.238B | ¥23.446B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| ¥33.178B | ¥40.999B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥3.325B | ¥3.657B | |||||||||||||||||||
| ¥987M | - | |||||||||||||||||||
| ¥2.776B | ¥6.314B | |||||||||||||||||||
| ¥887M | - | |||||||||||||||||||
| ¥1.214B | - | |||||||||||||||||||
| ¥1.188B | ¥1.77B | |||||||||||||||||||
| ¥0.952B | ¥2.32B | |||||||||||||||||||
| ¥10.115B | ¥14.061B | |||||||||||||||||||
| ¥3.59B | ¥4.784B | |||||||||||||||||||
| ¥3.075B | ¥2.221B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| ¥223M | ¥398M | |||||||||||||||||||
| ¥490M | ¥494M | |||||||||||||||||||
| ¥8.679B | ¥10.118B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| ¥18.794B | ¥24.179B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-1.182B | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| ¥1.38B | ¥1.38B | |||||||||||||||||||
| ¥9.447B | ¥9.424B | |||||||||||||||||||
| ¥2.68B | ¥3.658B | |||||||||||||||||||
| ¥-1.04B | ¥-0.872B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| ¥11.285B | ¥13.59B | |||||||||||||||||||
| ¥3.099B | ¥3.226B | |||||||||||||||||||
| ¥14.384B | ¥16.816B | |||||||||||||||||||
| ¥33.178B | ¥40.999B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥3.383B | ¥4.353B | |||||||||||||||||||
| ¥11.629B | ¥15.54B | |||||||||||||||||||
| ¥3.022B | ¥4.166B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers