
Last Price
52 Week Range
¥1.52K - ¥2.26K
Next Earnings Date
Jun 10 2026 (Estimate)
Next Earnings Date
Jun 10 2026 (Est.)
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥4.589B | ¥4.729B | ||||||||||||||||||
| ¥1.449B | ¥1.78B | ||||||||||||||||||
| ¥7.027M | ¥13.88M | ||||||||||||||||||
| ¥54.805M | ¥73.32M | ||||||||||||||||||
| ¥30.965M | ¥58.416M | ||||||||||||||||||
| ¥6.131B | ¥6.655B | ||||||||||||||||||
| ¥78M | ¥93.832M | ||||||||||||||||||
| ¥0.021B | ¥1.643B | ||||||||||||||||||
| ¥2.698M | ¥61.621M | ||||||||||||||||||
| ¥340.979M | ¥473.152M | ||||||||||||||||||
| ¥114.47M | ¥132.173M | ||||||||||||||||||
| ¥0.557B | ¥2.403B | ||||||||||||||||||
| ¥3K | - | ||||||||||||||||||
| ¥6.688B | ¥9.058B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥303.474M | ¥316.162M | ||||||||||||||||||
| ¥556.149M | ¥269.433M | ||||||||||||||||||
| - | ¥108.742M | ||||||||||||||||||
| - | - | ||||||||||||||||||
| ¥595.132M | - | ||||||||||||||||||
| - | - | ||||||||||||||||||
| ¥0.403B | ¥1.179B | ||||||||||||||||||
| ¥1.263B | ¥1.874B | ||||||||||||||||||
| - | ¥928.028M | ||||||||||||||||||
| - | - | ||||||||||||||||||
| - | - | ||||||||||||||||||
| ¥337K | - | ||||||||||||||||||
| ¥0.717B | ¥1.033B | ||||||||||||||||||
| ¥0.717B | ¥1.961B | ||||||||||||||||||
| - | - | ||||||||||||||||||
| ¥1.98B | ¥3.835B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-0.965M | ¥-1.048M | ||||||||||||||||||
| - | - | ||||||||||||||||||
| ¥238.284M | ¥238.284M | ||||||||||||||||||
| ¥4.262B | ¥4.668B | ||||||||||||||||||
| ¥168.323M | ¥168.323M | ||||||||||||||||||
| - | ¥149.532M | ||||||||||||||||||
| ¥40.765M | ¥0.001M | ||||||||||||||||||
| ¥4.708B | ¥5.223B | ||||||||||||||||||
| - | - | ||||||||||||||||||
| ¥4.708B | ¥5.223B | ||||||||||||||||||
| ¥6.688B | ¥9.058B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥2.698M | ¥61.621M | ||||||||||||||||||
| - | ¥1.037B | ||||||||||||||||||
| ¥-4.589B | ¥-3.692B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers