
Last Price
52 Week Range
¥483.20 - ¥813.00
Next Earnings Date
Apr 28 2026 (Estimate)
Next Earnings Date
Apr 28 2026 (Est.)
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥16.52B | ¥16.929B | ¥11.601B | |||||||||||||||||||
| ¥174.705M | ¥158.968M | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| ¥2.037B | ¥-0.053B | - | |||||||||||||||||||
| ¥-8.184B | ¥-3.919B | ¥-11.601B | |||||||||||||||||||
| ¥10.547B | ¥13.116B | - |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-130.716M | ¥-48.008M | - | |||||||||||||||||||
| ¥-80M | ¥-140M | - | |||||||||||||||||||
| ¥-24.562B | ¥-4.974B | - | |||||||||||||||||||
| ¥5.326B | ¥18.277B | - | |||||||||||||||||||
| ¥1.222B | ¥-1.133B | - | |||||||||||||||||||
| ¥-18.224B | ¥11.983B | - |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥6.3B | ¥-0.902B | - | |||||||||||||||||||
| ¥-14B | ¥0.06B | - | |||||||||||||||||||
| ¥-7.537B | ¥-8.247B | - | |||||||||||||||||||
| ¥4.355M | ¥335.703M | - | |||||||||||||||||||
| ¥-15.233B | ¥-8.754B | - |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥45.4B | ¥22.304B | - | |||||||||||||||||||
| ¥-23.097B | ¥16.412B | - | |||||||||||||||||||
| ¥22.304B | ¥38.716B | - | |||||||||||||||||||
| ¥10.547B | ¥13.116B | - | |||||||||||||||||||
| ¥-130.716M | ¥-71.174M | - | |||||||||||||||||||
| ¥10.417B | ¥13.045B | - |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers