P
Last Price
52 Week Range
¥140.00 - ¥839.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|
| ¥945.278M | ¥897.378M | ¥557.885M | |||
| ¥103.924M | ¥110.364M | ¥84.011M | |||
| ¥841.354M | ¥787.013M | ¥473.874M | |||
| - | - | - | |||
| - | - | ¥567.93M | |||
| ¥490.338M | ¥603.839M | - | |||
| ¥351.016M | ¥183.175M | ¥-94.056M | |||
| ¥8.652M | ¥9.406M | ¥5.954M | |||
| ¥24.299M | ¥-16.784M | ¥16.536M | |||
| ¥32.951M | ¥-7.378M | ¥22.49M | |||
| ¥383.967M | ¥175.797M | ¥-71.566M | |||
| ¥120.813M | ¥88.458M | ¥72.669M | |||
| ¥263.154M | ¥87.339M | ¥-144.236M | |||
| ¥26.05 | ¥8.65 | ¥-14.12 | |||
| ¥26.05 | ¥8.48 | ¥-14.19 | |||
| ¥10.1M | ¥10.101M | ¥30.509M | |||
| ¥10.1M | ¥10.297M | ¥30.901M | |||
| ¥385.775M | ¥185.776M | ¥-69.86M | |||
| ¥1.809M | ¥2.601M | ¥1.707M | |||
| ¥383.966M | ¥183.175M | ¥-71.567M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers