P
Last Price
52 Week Range
NT$406.00 - NT$2.46K
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$58.936B | NT$72.664B | NT$99.679B | |||||||||||||||||||
| NT$39.828B | NT$47.806B | NT$54.223B | |||||||||||||||||||
| NT$19.108B | NT$24.858B | NT$45.362B | |||||||||||||||||||
| NT$12.586B | NT$13.775B | NT$19.88B | |||||||||||||||||||
| NT$2.974B | NT$2.848B | NT$3.564B | |||||||||||||||||||
| - | NT$-32.712M | NT$-175.262M | |||||||||||||||||||
| NT$3.548B | NT$8.266B | NT$21.995B | |||||||||||||||||||
| NT$-17.738M | NT$136.088M | NT$72.077M | |||||||||||||||||||
| NT$6.219B | NT$1.803B | NT$4.686B | |||||||||||||||||||
| NT$6.201B | NT$1.939B | NT$4.758B | |||||||||||||||||||
| NT$9.749B | NT$10.206B | NT$26.753B | |||||||||||||||||||
| NT$1.795B | NT$1.465B | NT$3.978B | |||||||||||||||||||
| NT$7.953B | NT$8.741B | NT$22.773B | |||||||||||||||||||
| NT$38.95 | NT$41.98 | NT$105.23 | |||||||||||||||||||
| NT$35.68 | NT$41.98 | NT$101.04 | |||||||||||||||||||
| NT$204.173M | NT$208.222M | NT$844.086M | |||||||||||||||||||
| NT$225.528M | NT$208.222M | NT$878.296M | |||||||||||||||||||
| NT$10.105B | NT$11.715B | NT$25.169B | |||||||||||||||||||
| NT$1.233B | NT$1.362B | NT$1.354B | |||||||||||||||||||
| NT$8.872B | NT$10.354B | NT$23.814B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers