S
Last Price
52 Week Range
NT$85.10 - NT$136.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$79.679B | NT$78.171B | NT$78.18B | |||||||||||||||||||
| NT$55.404B | NT$58.6B | NT$59.178B | |||||||||||||||||||
| NT$24.275B | NT$19.571B | NT$19.002B | |||||||||||||||||||
| NT$3.385B | NT$3.383B | NT$2.509B | |||||||||||||||||||
| NT$4.776B | NT$5.397B | NT$4.133B | |||||||||||||||||||
| - | NT$-0.001B | NT$2.198B | |||||||||||||||||||
| NT$16.113B | NT$10.792B | NT$10.161B | |||||||||||||||||||
| NT$2.444B | NT$1.113B | NT$0.752B | |||||||||||||||||||
| NT$-3.824B | NT$-0.064B | NT$1.614B | |||||||||||||||||||
| NT$-1.38B | NT$1.049B | NT$2.366B | |||||||||||||||||||
| NT$14.732B | NT$11.841B | NT$12.527B | |||||||||||||||||||
| NT$3.123B | NT$2.559B | NT$2.433B | |||||||||||||||||||
| NT$5.346B | NT$4.118B | NT$5.996B | |||||||||||||||||||
| NT$9.24 | NT$6.71 | NT$7.35 | |||||||||||||||||||
| NT$9.21 | NT$6.71 | NT$7.32 | |||||||||||||||||||
| NT$0.579B | NT$1.383B | NT$3.882B | |||||||||||||||||||
| NT$0.58B | NT$1.383B | NT$3.886B | |||||||||||||||||||
| NT$25.855B | NT$21.802B | NT$18.505B | |||||||||||||||||||
| NT$10.024B | NT$11.01B | NT$8.229B | |||||||||||||||||||
| NT$15.831B | NT$10.792B | NT$11.547B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers