M
Last Price
52 Week Range
₪180.40 - ₪348.70
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₪-72.33M | ₪130.321M | |||||||||||||||
| ₪49.125M | ₪39.08M | |||||||||||||||
| - | ₪-8.341M | |||||||||||||||
| ₪1.01M | - | |||||||||||||||
| ₪18.836M | ₪9.085M | |||||||||||||||
| ₪2.378M | ₪-136.696M | |||||||||||||||
| ₪-0.981M | ₪33.449M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₪-9.16M | ₪-35.7M | |||||||||||||||
| ₪-4.5M | ₪63.071M | |||||||||||||||
| - | ₪-10.13M | |||||||||||||||
| - | ₪13.115M | |||||||||||||||
| ₪0.93M | ₪18.766M | |||||||||||||||
| ₪-12.73M | ₪49.122M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₪-1.972M | ₪54.977M | |||||||||||||||
| ₪10.71M | ₪5.051M | |||||||||||||||
| - | - | |||||||||||||||
| ₪-37.467M | ₪-19.186M | |||||||||||||||
| ₪-28.729M | ₪40.842M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₪114.779M | ₪70.791M | |||||||||||||||
| ₪-43.988M | ₪123.913M | |||||||||||||||
| ₪70.791M | ₪194.704M | |||||||||||||||
| ₪-0.981M | ₪33.449M | |||||||||||||||
| ₪-10.274M | ₪-15.543M | |||||||||||||||
| ₪-11.255M | ₪17.906M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers