
Last Price
52 Week Range
₪53.59 - ₪247.40
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₪0.387B | ₪2.989B | ₪0.979B | ||||||||||||||
| ₪70.017M | ₪501.662M | ₪198.201M | ||||||||||||||
| - | - | - | ||||||||||||||
| ₪80.326M | - | - | ||||||||||||||
| ₪170.175M | ₪1.67M | ₪182.046M | ||||||||||||||
| ₪0.708B | ₪3.493B | ₪1.36B | ||||||||||||||
| ₪3.91B | ₪20.738B | ₪6.925B | ||||||||||||||
| ₪291.442M | ₪303.971M | ₪303.321M | ||||||||||||||
| ₪0.069B | ₪1.347B | ₪0.183B | ||||||||||||||
| ₪10.744M | ₪14.954M | ₪3.544M | ||||||||||||||
| ₪0.557B | ₪1.607B | ₪0.54B | ||||||||||||||
| ₪4.839B | ₪24.012B | ₪7.954B | ||||||||||||||
| - | - | - | ||||||||||||||
| ₪5.547B | ₪27.504B | ₪9.314B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₪187.933M | ₪437.366M | ₪480.074M | ||||||||||||||
| ₪35.705M | - | - | ||||||||||||||
| ₪0.257B | ₪3.41B | ₪1.254B | ||||||||||||||
| ₪10.24M | ₪12.396M | ₪12.233M | ||||||||||||||
| - | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| ₪0.101B | ₪1.332B | ₪0.01B | ||||||||||||||
| ₪0.592B | ₪5.192B | ₪1.756B | ||||||||||||||
| ₪2.427B | ₪12.255B | ₪3.604B | ||||||||||||||
| ₪222.181M | ₪749.046M | ₪262.068M | ||||||||||||||
| - | - | - | ||||||||||||||
| ₪41.792M | ₪247.599M | ₪712.966M | ||||||||||||||
| ₪0.621B | ₪2.059B | ₪0.304B | ||||||||||||||
| ₪3.514B | ₪16.035B | ₪5.121B | ||||||||||||||
| - | - | - | ||||||||||||||
| ₪4.106B | ₪21.227B | ₪6.877B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| ₪3.308M | ₪11.827M | ₪3.938M | ||||||||||||||
| ₪107.919M | ₪764.977M | ₪264.096M | ||||||||||||||
| ₪1.029B | ₪4.206B | ₪1.743B | ||||||||||||||
| ₪25.273M | ₪316.514M | ₪86.103M | ||||||||||||||
| ₪15.494M | - | ₪25.008M | ||||||||||||||
| ₪1.181B | ₪5.299B | ₪2.122B | ||||||||||||||
| ₪260.408M | ₪977.793M | ₪314.357M | ||||||||||||||
| ₪1.441B | ₪6.277B | ₪2.437B | ||||||||||||||
| ₪5.547B | ₪27.504B | ₪9.314B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₪0.069B | ₪1.347B | ₪0.183B | ||||||||||||||
| ₪3.118B | ₪17.139B | ₪5.37B | ||||||||||||||
| ₪2.731B | ₪14.15B | ₪4.392B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers