
Last Price
52 Week Range
CN¥17.74 - CN¥36.51
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| CN¥174.864M | CN¥253.447M | CN¥76.878M | |||||||
| CN¥19.104M | CN¥21.368M | - | |||||||
| - | - | - | |||||||
| - | - | - | |||||||
| CN¥77.535M | CN¥85.821M | - | |||||||
| CN¥-13.972M | CN¥7.46M | CN¥-118.61M | |||||||
| CN¥257.531M | CN¥368.096M | CN¥-41.733M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| CN¥-267.698M | CN¥-655.192M | CN¥-429.882M | |||||||
| CN¥-7.449M | - | CN¥0.23M | |||||||
| CN¥-1.119B | CN¥-1.158B | CN¥-0.848B | |||||||
| CN¥1.374B | CN¥1.244B | CN¥0.77B | |||||||
| CN¥13.261M | - | CN¥-114.62M | |||||||
| CN¥-6.887M | CN¥-569.619M | CN¥-622.152M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| CN¥145.57M | CN¥295.021M | CN¥376.552M | |||||||
| - | - | - | |||||||
| CN¥-140.288M | CN¥-267.934M | CN¥-201.015M | |||||||
| - | CN¥-31.661M | CN¥-17.729M | |||||||
| CN¥5.281M | CN¥-4.574M | CN¥157.807M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| CN¥0.833B | CN¥1.1B | CN¥1.208B | |||||||
| CN¥266.718M | CN¥-198.859M | CN¥-407.168M | |||||||
| CN¥1.1B | CN¥0.901B | CN¥0.834B | |||||||
| CN¥257.531M | CN¥368.096M | CN¥-41.733M | |||||||
| CN¥-267.698M | CN¥-655.192M | CN¥-429.882M | |||||||
| CN¥-10.167M | CN¥-287.096M | CN¥-389.959M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers