
Last Price
52 Week Range
CN¥9.00 - CN¥18.87
Next Earnings Date
Apr 23 2026
Next Earnings Date
Apr 23 2026
Last Price
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥2.935B | CN¥2.325B | CN¥2.642B | |||||||||||
| CN¥359.859M | CN¥463.112M | CN¥516.33M | |||||||||||
| CN¥504.876M | CN¥576.388M | CN¥559.323M | |||||||||||
| CN¥25.85M | CN¥48.119M | CN¥92.556M | |||||||||||
| CN¥0.198B | CN¥1.157B | CN¥1.049B | |||||||||||
| CN¥3.997B | CN¥4.57B | CN¥4.859B | |||||||||||
| CN¥2.046B | CN¥1.906B | CN¥1.947B | |||||||||||
| CN¥465.655M | CN¥303.002M | CN¥300.2M | |||||||||||
| CN¥0.478B | CN¥-1.447B | CN¥0.288B | |||||||||||
| CN¥58.533M | CN¥58.902M | CN¥58.919M | |||||||||||
| CN¥0.011B | CN¥1.839B | CN¥0.199B | |||||||||||
| CN¥3.06B | CN¥2.66B | CN¥2.793B | |||||||||||
| - | - | - | |||||||||||
| CN¥7.057B | CN¥7.23B | CN¥7.652B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥505.228M | CN¥597.474M | CN¥271.456M | |||||||||||
| - | - | CN¥63.118M | |||||||||||
| CN¥0.154B | CN¥0.392B | CN¥1.109B | |||||||||||
| - | - | - | |||||||||||
| CN¥3.733M | CN¥13.07M | - | |||||||||||
| - | - | CN¥64.661M | |||||||||||
| CN¥111.387M | CN¥247.428M | CN¥24.104M | |||||||||||
| CN¥0.77B | CN¥1.236B | CN¥1.532B | |||||||||||
| CN¥324.016M | CN¥321.64M | CN¥545.105M | |||||||||||
| CN¥7.284M | CN¥8.574M | CN¥16.245M | |||||||||||
| CN¥17.578M | CN¥20.895M | CN¥19.587M | |||||||||||
| CN¥14.405M | CN¥13.563M | CN¥14.165M | |||||||||||
| CN¥18.803M | - | - | |||||||||||
| CN¥371.792M | CN¥373.246M | CN¥611.347M | |||||||||||
| - | - | - | |||||||||||
| CN¥1.142B | CN¥1.61B | CN¥2.144B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-8.957M | CN¥-18.986M | CN¥-18.986M | |||||||||||
| - | - | - | |||||||||||
| CN¥390.008M | CN¥390.008M | CN¥428.865M | |||||||||||
| CN¥3.568B | CN¥3.287B | CN¥3.182B | |||||||||||
| CN¥1.716B | CN¥1.716B | - | |||||||||||
| - | CN¥0.101B | CN¥1.777B | |||||||||||
| CN¥103.094M | - | - | |||||||||||
| CN¥5.768B | CN¥5.474B | CN¥5.369B | |||||||||||
| CN¥146.935M | CN¥146.583M | CN¥139.624M | |||||||||||
| CN¥5.915B | CN¥5.621B | CN¥5.508B | |||||||||||
| CN¥7.057B | CN¥7.23B | CN¥7.652B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥2.738B | CN¥0.281B | CN¥2.127B | |||||||||||
| CN¥0.492B | CN¥0.73B | CN¥1.687B | |||||||||||
| CN¥-113.661M | CN¥132.729M | CN¥884.342M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers