
Last Price
52 Week Range
CN¥12.56 - CN¥20.50
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥353.16M | CN¥313.835M | CN¥238.421M | |||||||||||
| CN¥27.828M | CN¥32.845M | CN¥52.966M | |||||||||||
| CN¥0.497M | CN¥0.467M | CN¥1.733M | |||||||||||
| CN¥0.611M | CN¥0.597M | CN¥9.72M | |||||||||||
| CN¥16.627M | CN¥9.849M | CN¥15.309M | |||||||||||
| CN¥398.723M | CN¥357.593M | CN¥318.149M | |||||||||||
| CN¥629.6M | CN¥672.313M | CN¥757.45M | |||||||||||
| CN¥36.775M | CN¥47.957M | CN¥78.682M | |||||||||||
| CN¥28.568M | CN¥27.282M | CN¥26.317M | |||||||||||
| CN¥1.324M | CN¥1.246M | CN¥0.991M | |||||||||||
| CN¥7.223M | CN¥38.223M | CN¥23.8M | |||||||||||
| CN¥703.49M | CN¥787.02M | CN¥887.239M | |||||||||||
| - | - | - | |||||||||||
| CN¥1.102B | CN¥1.145B | CN¥1.205B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥45.833M | CN¥55.253M | CN¥25.691M | |||||||||||
| CN¥3.248M | - | CN¥2.46M | |||||||||||
| CN¥2.106M | - | CN¥1.426M | |||||||||||
| - | - | - | |||||||||||
| CN¥7.233M | CN¥9.212M | - | |||||||||||
| - | - | CN¥1.633M | |||||||||||
| CN¥-0.315M | CN¥3.596M | CN¥32.105M | |||||||||||
| CN¥50.872M | CN¥58.848M | CN¥63.314M | |||||||||||
| CN¥-8.784M | CN¥-6.596M | CN¥-6.872M | |||||||||||
| CN¥8.784M | CN¥6.596M | CN¥6.872M | |||||||||||
| CN¥3.783M | CN¥3.225M | CN¥2.996M | |||||||||||
| CN¥15.73M | CN¥15.139M | CN¥14.433M | |||||||||||
| CN¥72.612M | CN¥71.654M | CN¥74.619M | |||||||||||
| CN¥100.909M | CN¥96.613M | CN¥98.92M | |||||||||||
| - | - | - | |||||||||||
| CN¥151.781M | CN¥155.461M | CN¥162.235M |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||
| - | - | - | |||||||||||
| CN¥264.002M | CN¥264.002M | CN¥264.002M | |||||||||||
| CN¥340.969M | CN¥369.045M | CN¥420.307M | |||||||||||
| CN¥248.998M | CN¥248.998M | - | |||||||||||
| CN¥62.187M | CN¥66.423M | CN¥315.421M | |||||||||||
| - | - | - | |||||||||||
| CN¥916.157M | CN¥948.468M | CN¥999.73M | |||||||||||
| CN¥34.275M | CN¥40.684M | CN¥43.424M | |||||||||||
| CN¥0.95B | CN¥0.989B | CN¥1.043B | |||||||||||
| CN¥1.102B | CN¥1.145B | CN¥1.205B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥732.178M | CN¥27.282M | CN¥26.317M | |||||||||||
| CN¥10.89M | CN¥6.596M | CN¥8.298M | |||||||||||
| CN¥-342.27M | CN¥-307.24M | CN¥-230.123M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers