
Last Price
52 Week Range
CN¥4.30 - CN¥7.49
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥560.981M | CN¥577.733M | CN¥593.322M | |||||||||||
| CN¥155.032M | CN¥186.752M | CN¥164.398M | |||||||||||
| CN¥351.67M | CN¥367.209M | CN¥472.178M | |||||||||||
| - | CN¥64.42M | CN¥89.793M | |||||||||||
| CN¥74.594M | CN¥7.924M | CN¥21.099M | |||||||||||
| CN¥1.142B | CN¥1.204B | CN¥1.341B | |||||||||||
| CN¥862.417M | CN¥830.343M | CN¥953.66M | |||||||||||
| CN¥114.586M | CN¥119.492M | CN¥123.97M | |||||||||||
| - | CN¥2.5M | CN¥6M | |||||||||||
| CN¥8.524M | CN¥13.792M | CN¥13.923M | |||||||||||
| CN¥10.424M | CN¥84.995M | CN¥134.558M | |||||||||||
| CN¥0.996B | CN¥1.051B | CN¥1.232B | |||||||||||
| - | - | - | |||||||||||
| CN¥2.138B | CN¥2.255B | CN¥2.573B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥113.154M | CN¥98.577M | CN¥99.012M | |||||||||||
| - | - | CN¥502.533K | |||||||||||
| CN¥295.25M | CN¥363.288M | CN¥520.31M | |||||||||||
| - | - | - | |||||||||||
| CN¥4.569M | CN¥6.238M | - | |||||||||||
| - | - | CN¥606.341K | |||||||||||
| CN¥19.093M | CN¥45.177M | CN¥7.104M | |||||||||||
| CN¥427.497M | CN¥507.042M | CN¥627.535M | |||||||||||
| CN¥264.315M | CN¥286.918M | CN¥480.684M | |||||||||||
| - | - | - | |||||||||||
| CN¥10.523M | CN¥15.895M | CN¥16.462M | |||||||||||
| CN¥22.389M | CN¥21.59M | CN¥21.046M | |||||||||||
| - | - | - | |||||||||||
| CN¥297.227M | CN¥324.403M | CN¥518.193M | |||||||||||
| - | - | - | |||||||||||
| CN¥0.725B | CN¥0.831B | CN¥1.146B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-24.299M | - | - | |||||||||||
| - | - | - | |||||||||||
| CN¥346M | CN¥346M | CN¥346M | |||||||||||
| CN¥489.302M | CN¥481.104M | CN¥481.463M | |||||||||||
| CN¥560.902M | CN¥548.749M | - | |||||||||||
| - | CN¥42.36M | CN¥594.178M | |||||||||||
| CN¥37.031M | - | - | |||||||||||
| CN¥1.409B | CN¥1.418B | CN¥1.422B | |||||||||||
| CN¥4.566M | CN¥5.502M | CN¥5.531M | |||||||||||
| CN¥1.414B | CN¥1.424B | CN¥1.427B | |||||||||||
| CN¥2.138B | CN¥2.255B | CN¥2.573B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥8.877M | CN¥2.5M | CN¥6M | |||||||||||
| CN¥0.56B | CN¥0.65B | CN¥1.001B | |||||||||||
| CN¥17.495M | CN¥72.473M | CN¥407.672M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers