
Last Price
52 Week Range
CN¥15.68 - CN¥31.13
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥746.932M | CN¥708.568M | CN¥677.285M | |||||||||
| CN¥440.601M | CN¥455.453M | CN¥383.089M | |||||||||
| CN¥306.331M | CN¥253.115M | CN¥294.196M | |||||||||
| CN¥43.073M | CN¥33.073M | CN¥30.572M | |||||||||
| CN¥52.92M | CN¥133.797M | CN¥37.583M | |||||||||
| CN¥7.046M | CN¥-60.424M | CN¥234.032M | |||||||||
| CN¥118.504M | CN¥146.669M | CN¥-7.99M | |||||||||
| CN¥2.9M | CN¥4.898M | CN¥10.158M | |||||||||
| CN¥-2.429M | CN¥-5.749M | CN¥-11.546M | |||||||||
| CN¥0.47M | CN¥-0.852M | CN¥-1.388M | |||||||||
| CN¥118.974M | CN¥145.818M | CN¥-9.378M | |||||||||
| CN¥11.623M | CN¥52.088M | CN¥10.595M | |||||||||
| CN¥111.781M | CN¥88.633M | CN¥-25.979M | |||||||||
| CN¥0.47 | CN¥0.37 | CN¥-0.108 | |||||||||
| CN¥0.47 | CN¥0.37 | CN¥-0.108 | |||||||||
| CN¥0.238B | CN¥0.24B | CN¥1.004B | |||||||||
| CN¥0.238B | CN¥0.24B | CN¥1.004B | |||||||||
| CN¥164.496M | CN¥191.479M | CN¥2.497M | |||||||||
| CN¥43.693M | CN¥40.006M | CN¥10.001M | |||||||||
| CN¥120.803M | CN¥151.473M | CN¥-7.505M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers