
Last Price
52 Week Range
CN¥12.01 - CN¥21.88
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥2.377B | CN¥2.467B | CN¥2.159B | |||||||||
| CN¥1.994B | CN¥2.171B | CN¥1.854B | |||||||||
| CN¥383.76M | CN¥296.12M | CN¥304.996M | |||||||||
| CN¥124.446M | CN¥128.687M | CN¥112.032M | |||||||||
| CN¥41.625M | CN¥155.408M | CN¥2.854M | |||||||||
| CN¥-41.36M | CN¥-35.365M | CN¥185.964M | |||||||||
| CN¥148.316M | CN¥47.39M | CN¥4.145M | |||||||||
| CN¥8.015M | CN¥3.068M | CN¥11.861M | |||||||||
| CN¥-10.175M | CN¥-3.602M | CN¥-11.914M | |||||||||
| CN¥-2.159M | CN¥-0.535M | CN¥-0.053M | |||||||||
| CN¥146.157M | CN¥46.856M | CN¥4.092M | |||||||||
| CN¥13.86M | CN¥6.299M | CN¥6.617M | |||||||||
| CN¥132.646M | CN¥41.325M | CN¥-1.963M | |||||||||
| CN¥0.39 | CN¥0.12 | CN¥-0.018 | |||||||||
| CN¥0.39 | CN¥0.12 | CN¥-0.018 | |||||||||
| CN¥0.34B | CN¥0.344B | CN¥1.486B | |||||||||
| CN¥0.34B | CN¥0.344B | CN¥1.486B | |||||||||
| CN¥215.103M | CN¥146.922M | CN¥36.615M | |||||||||
| CN¥64.556M | CN¥69.793M | CN¥17.448M | |||||||||
| CN¥150.547M | CN¥77.129M | CN¥19.166M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers