
Last Price
52 Week Range
CN¥13.06 - CN¥21.38
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥297.495M | CN¥180.478M | CN¥168.293M | |||||||||||
| CN¥795.045M | CN¥933.323M | CN¥932.223M | |||||||||||
| CN¥292.876M | CN¥300.245M | CN¥319.013M | |||||||||||
| CN¥20.998M | CN¥31.024M | CN¥16.353M | |||||||||||
| CN¥0.596M | CN¥4.787M | CN¥9.507M | |||||||||||
| CN¥1.407B | CN¥1.45B | CN¥1.445B | |||||||||||
| CN¥133.963M | CN¥173.674M | CN¥220.484M | |||||||||||
| CN¥9.472M | CN¥45.933M | CN¥45.207M | |||||||||||
| CN¥1.052M | - | CN¥0.098M | |||||||||||
| CN¥27.887M | CN¥37.197M | CN¥42.951M | |||||||||||
| CN¥11.264M | CN¥8.056M | CN¥13.506M | |||||||||||
| CN¥182.585M | CN¥264.861M | CN¥322.247M | |||||||||||
| - | - | - | |||||||||||
| CN¥1.59B | CN¥1.715B | CN¥1.768B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥202.412M | CN¥225.504M | CN¥187.057M | |||||||||||
| CN¥37.492M | - | CN¥19.769M | |||||||||||
| CN¥165.157M | CN¥336.542M | CN¥358.129M | |||||||||||
| CN¥5.529M | - | - | |||||||||||
| CN¥26.769M | CN¥11.134M | - | |||||||||||
| CN¥26.358M | - | CN¥28.205M | |||||||||||
| CN¥48.451M | CN¥48.407M | CN¥7.658M | |||||||||||
| CN¥479.869M | CN¥610.453M | CN¥600.818M | |||||||||||
| CN¥-8.791M | CN¥27.616M | CN¥109.621M | |||||||||||
| CN¥14.319M | CN¥10.974M | CN¥5.94M | |||||||||||
| - | CN¥1.395M | CN¥1.308M | |||||||||||
| CN¥504.26K | CN¥421.819K | CN¥337.027K | |||||||||||
| CN¥4.502M | CN¥4.094M | CN¥4.408M | |||||||||||
| CN¥19.325M | CN¥55.475M | CN¥127.555M | |||||||||||
| - | - | - | |||||||||||
| CN¥499.194M | CN¥665.928M | CN¥728.374M |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-9.201M | CN¥-6.02M | - | |||||||||||
| - | - | - | |||||||||||
| CN¥255.226M | CN¥254.696M | CN¥254.227M | |||||||||||
| CN¥320.926M | CN¥277.37M | CN¥267.768M | |||||||||||
| CN¥448.189M | CN¥445.537M | - | |||||||||||
| - | - | CN¥518.722M | |||||||||||
| CN¥70.256M | CN¥73.324M | CN¥-3.2M | |||||||||||
| CN¥1.085B | CN¥1.045B | CN¥1.038B | |||||||||||
| CN¥5.005M | CN¥3.883M | CN¥1.745M | |||||||||||
| CN¥1.09B | CN¥1.049B | CN¥1.039B | |||||||||||
| CN¥1.59B | CN¥1.715B | CN¥1.768B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥18.596K | CN¥23.075K | CN¥98.231K | |||||||||||
| CN¥185.005M | CN¥386.106M | CN¥479.631M | |||||||||||
| CN¥-112.472M | CN¥205.651M | CN¥311.338M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers