
Last Price
52 Week Range
CN¥63.58 - CN¥167.81
Next Earnings Date
Apr 16 2026
Next Earnings Date
Apr 16 2026
Last Price
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥0.959B | CN¥1.155B | CN¥1.39B | ||||||||||||
| CN¥0.785B | CN¥1.032B | CN¥1.231B | ||||||||||||
| CN¥1.09B | CN¥1.451B | CN¥1.511B | ||||||||||||
| CN¥33.925M | CN¥21.297M | CN¥37.789M | ||||||||||||
| CN¥0.805M | CN¥221.609M | CN¥235.088M | ||||||||||||
| CN¥2.869B | CN¥3.881B | CN¥4.405B | ||||||||||||
| CN¥2.073B | CN¥3.383B | CN¥4.191B | ||||||||||||
| CN¥436.897M | CN¥434.031M | CN¥422.982M | ||||||||||||
| CN¥637.548M | CN¥642.842M | CN¥797.301M | ||||||||||||
| - | CN¥27.434M | CN¥25.027M | ||||||||||||
| CN¥255.44M | CN¥321.65M | CN¥391.046M | ||||||||||||
| CN¥3.403B | CN¥4.809B | CN¥5.828B | ||||||||||||
| - | - | - | ||||||||||||
| CN¥6.272B | CN¥8.689B | CN¥10.233B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥0.857B | CN¥1.485B | CN¥1.294B | ||||||||||||
| - | - | CN¥82.523M | ||||||||||||
| CN¥0.185B | CN¥0.398B | CN¥1.487B | ||||||||||||
| - | - | - | ||||||||||||
| CN¥21.182M | CN¥64.486M | - | ||||||||||||
| - | CN¥8.697M | CN¥25.652M | ||||||||||||
| CN¥235.031M | CN¥849.057M | CN¥17.945M | ||||||||||||
| CN¥1.277B | CN¥2.741B | CN¥2.907B | ||||||||||||
| CN¥0.715B | CN¥1.345B | CN¥1.987B | ||||||||||||
| CN¥34.496M | CN¥43.208M | CN¥221.945M | ||||||||||||
| CN¥77.777M | CN¥81.869M | CN¥124.649M | ||||||||||||
| CN¥2.218M | CN¥7.039M | CN¥4.248M | ||||||||||||
| - | - | - | ||||||||||||
| CN¥0.864B | CN¥1.52B | CN¥2.56B | ||||||||||||
| - | - | - | ||||||||||||
| CN¥2.142B | CN¥4.262B | CN¥5.467B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-65.092M | CN¥-69.128M | - | ||||||||||||
| - | - | - | ||||||||||||
| CN¥265.436M | CN¥265.339M | CN¥265.321M | ||||||||||||
| CN¥0.777B | CN¥1.122B | CN¥1.442B | ||||||||||||
| CN¥3.002B | CN¥2.959B | - | ||||||||||||
| - | - | CN¥3.211B | ||||||||||||
| CN¥194.804M | CN¥225.19M | CN¥-52.005M | ||||||||||||
| CN¥4.174B | CN¥4.502B | CN¥4.866B | ||||||||||||
| CN¥-44.507M | CN¥-73.975M | CN¥-99.942M | ||||||||||||
| CN¥4.13B | CN¥4.428B | CN¥4.766B | ||||||||||||
| CN¥6.272B | CN¥8.689B | CN¥10.233B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥637.548M | CN¥642.842M | CN¥797.301M | ||||||||||||
| CN¥0.97B | CN¥1.83B | CN¥3.918B | ||||||||||||
| CN¥0.011B | CN¥0.675B | CN¥2.528B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers