
Last Price
52 Week Range
CN¥6.70 - CN¥11.25
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.491B | CN¥1.979B | CN¥1.416B | ||||||||||||
| CN¥9.798B | CN¥10.799B | CN¥12.069B | ||||||||||||
| CN¥1.001B | CN¥0.596B | CN¥0.778B | ||||||||||||
| - | CN¥82.516M | CN¥88.661M | ||||||||||||
| CN¥296.943M | CN¥58.684M | CN¥68.591M | ||||||||||||
| CN¥12.588B | CN¥13.516B | CN¥14.421B | ||||||||||||
| CN¥334.312M | CN¥294.496M | CN¥277.444M | ||||||||||||
| CN¥19.115M | CN¥19.691M | CN¥19.051M | ||||||||||||
| - | CN¥38.513M | CN¥52.209M | ||||||||||||
| - | CN¥186.442M | CN¥218.095M | ||||||||||||
| CN¥185.249M | CN¥15.873M | CN¥13.357M | ||||||||||||
| CN¥538.677M | CN¥555.016M | CN¥580.156M | ||||||||||||
| - | - | - | ||||||||||||
| CN¥13.126B | CN¥14.071B | CN¥15.001B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥10.069B | CN¥11.345B | CN¥11.257B | ||||||||||||
| CN¥751.452M | - | CN¥38.569M | ||||||||||||
| CN¥0.647B | CN¥0.707B | CN¥1.807B | ||||||||||||
| CN¥17.251M | - | - | ||||||||||||
| CN¥17.354M | CN¥42.441M | - | ||||||||||||
| - | - | CN¥367.683M | ||||||||||||
| CN¥0.711B | CN¥1.034B | CN¥0.577B | ||||||||||||
| CN¥12.196B | CN¥13.086B | CN¥14.047B | ||||||||||||
| CN¥-49.29M | CN¥25.736M | CN¥20.085M | ||||||||||||
| CN¥66.541M | CN¥35.362M | CN¥34.336M | ||||||||||||
| - | CN¥4.204M | CN¥3.975M | ||||||||||||
| - | CN¥466.5K | CN¥466.5K | ||||||||||||
| CN¥59.64M | CN¥35M | - | ||||||||||||
| CN¥108.93M | CN¥136.13M | CN¥93.199M | ||||||||||||
| - | - | - | ||||||||||||
| CN¥12.305B | CN¥13.222B | CN¥14.14B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||
| - | - | - | ||||||||||||
| CN¥208.057M | CN¥208.057M | CN¥208.057M | ||||||||||||
| CN¥499.089M | CN¥453.084M | CN¥441.077M | ||||||||||||
| CN¥28.619M | CN¥25.105M | - | ||||||||||||
| CN¥85.941M | CN¥162.778M | CN¥210.975M | ||||||||||||
| - | - | - | ||||||||||||
| CN¥821.705M | CN¥849.024M | CN¥860.109M | ||||||||||||
| - | - | CN¥116.224K | ||||||||||||
| CN¥821.705M | CN¥849.024M | CN¥860.225M | ||||||||||||
| CN¥13.126B | CN¥14.071B | CN¥15.001B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥38.122M | CN¥38.513M | CN¥52.209M | ||||||||||||
| CN¥0.714B | CN¥0.803B | CN¥1.895B | ||||||||||||
| CN¥-0.778B | CN¥-1.175B | CN¥0.479B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers