
Last Price
52 Week Range
CN¥19.33 - CN¥48.68
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥654.549M | CN¥677.898M | CN¥585.321M | |||||||||||||
| CN¥507.901M | CN¥506.631M | CN¥555.903M | |||||||||||||
| CN¥208.856M | CN¥199.241M | CN¥263.48M | |||||||||||||
| CN¥42.865M | CN¥19.777M | CN¥42.785M | |||||||||||||
| CN¥367.01K | CN¥204.342K | CN¥811.658K | |||||||||||||
| CN¥1.415B | CN¥1.404B | CN¥1.448B | |||||||||||||
| CN¥123.313M | CN¥124.195M | CN¥115.764M | |||||||||||||
| CN¥12.658M | CN¥10.493M | CN¥9.378M | |||||||||||||
| CN¥45.732M | CN¥56.608M | CN¥61.044M | |||||||||||||
| CN¥23.822M | CN¥26.856M | CN¥28.504M | |||||||||||||
| CN¥62.43M | CN¥134.994M | CN¥153.503M | |||||||||||||
| CN¥267.955M | CN¥353.146M | CN¥368.193M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥1.682B | CN¥1.757B | CN¥1.816B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥402.081M | CN¥361.667M | CN¥401.439M | |||||||||||||
| - | - | CN¥9.85M | |||||||||||||
| CN¥8.007M | CN¥67.247M | CN¥110.092M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥9.993M | CN¥20.355M | - | |||||||||||||
| - | - | CN¥176.795M | |||||||||||||
| CN¥245.397M | CN¥258.022M | CN¥46.256M | |||||||||||||
| CN¥655.484M | CN¥686.936M | CN¥744.432M | |||||||||||||
| - | - | - | |||||||||||||
| - | - | - | |||||||||||||
| CN¥5.763M | CN¥4.58M | CN¥1.574M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥5.67M | CN¥7.919M | CN¥8.171M | |||||||||||||
| CN¥11.432M | CN¥12.499M | CN¥9.746M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥666.917M | CN¥699.435M | CN¥754.178M |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-24.943M | CN¥-18.31M | CN¥-10.035M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥71.586M | CN¥93.062M | CN¥120.947M | |||||||||||||
| CN¥237.328M | CN¥254.794M | CN¥275.799M | |||||||||||||
| CN¥608.132M | CN¥591.158M | - | |||||||||||||
| - | - | CN¥611.045M | |||||||||||||
| CN¥51.736M | CN¥65.749M | - | |||||||||||||
| CN¥943.839M | CN¥986.454M | CN¥997.756M | |||||||||||||
| CN¥71.738M | CN¥71.009M | CN¥64.561M | |||||||||||||
| CN¥1.016B | CN¥1.057B | CN¥1.062B | |||||||||||||
| CN¥1.682B | CN¥1.757B | CN¥1.816B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥45.813M | CN¥56.711M | CN¥61.14M | |||||||||||||
| CN¥8.007M | CN¥67.247M | CN¥110.092M | |||||||||||||
| CN¥-646.461M | CN¥-677.795M | CN¥-475.133M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers