
Last Price
52 Week Range
CN¥16.70 - CN¥31.43
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥749.821M | CN¥664.615M | CN¥632.525M | |||||||||||||
| CN¥2.397B | CN¥2.321B | CN¥2.13B | |||||||||||||
| CN¥314.875M | CN¥386.442M | CN¥350.581M | |||||||||||||
| CN¥41.142M | CN¥25.532M | CN¥60.242M | |||||||||||||
| CN¥48.167M | CN¥65.252M | CN¥86.01M | |||||||||||||
| CN¥3.551B | CN¥3.463B | CN¥3.26B | |||||||||||||
| CN¥160.918M | CN¥146.995M | CN¥132.474M | |||||||||||||
| CN¥180.156M | CN¥161.685M | CN¥142.627M | |||||||||||||
| CN¥172.13M | CN¥61.194M | CN¥95.243M | |||||||||||||
| CN¥193.044M | CN¥207.843M | CN¥210.558M | |||||||||||||
| CN¥10.447M | CN¥193.508M | CN¥148.533M | |||||||||||||
| CN¥716.695M | CN¥771.225M | CN¥729.435M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥4.268B | CN¥4.235B | CN¥3.989B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.372B | CN¥1.706B | CN¥1.339B | |||||||||||||
| - | - | CN¥26.895M | |||||||||||||
| CN¥683.185M | CN¥679.019M | CN¥924.584M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥34.195M | CN¥37.838M | - | |||||||||||||
| - | - | CN¥163.539M | |||||||||||||
| CN¥318.578M | CN¥230.49M | CN¥50.574M | |||||||||||||
| CN¥2.374B | CN¥2.615B | CN¥2.505B | |||||||||||||
| CN¥-9.828M | CN¥94.178M | CN¥102.715M | |||||||||||||
| CN¥9.828M | CN¥5.28M | CN¥2.462M | |||||||||||||
| CN¥18.294M | CN¥16.414M | CN¥15.199M | |||||||||||||
| CN¥5.71M | CN¥2.164M | CN¥1.903M | |||||||||||||
| CN¥52.239M | CN¥31.722M | CN¥27.63M | |||||||||||||
| CN¥86.072M | CN¥155.039M | CN¥152.371M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥2.46B | CN¥2.77B | CN¥2.657B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||||
| - | - | - | |||||||||||||
| CN¥232.638M | CN¥232.638M | CN¥232.638M | |||||||||||||
| CN¥466.212M | CN¥144.085M | CN¥4.203M | |||||||||||||
| CN¥759.621M | CN¥759.621M | - | |||||||||||||
| CN¥59.252M | CN¥59.114M | CN¥819.727M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥1.518B | CN¥1.195B | CN¥1.057B | |||||||||||||
| CN¥289.678M | CN¥268.916M | CN¥275.379M | |||||||||||||
| CN¥1.807B | CN¥1.464B | CN¥1.332B | |||||||||||||
| CN¥4.268B | CN¥4.235B | CN¥3.989B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥172.473M | CN¥61.537M | CN¥102.767M | |||||||||||||
| CN¥0.693B | CN¥0.784B | CN¥1.032B | |||||||||||||
| CN¥-56.465M | CN¥119.485M | CN¥407.222M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers