
Last Price
52 Week Range
CN¥3.88 - CN¥19.73
Next Earnings Date
Apr 23 2026
Next Earnings Date
Apr 23 2026
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥584.184M | CN¥279.342M | CN¥302.328M | |||||||||||||
| CN¥508.545M | CN¥485.328M | CN¥541.342M | |||||||||||||
| CN¥458.46M | CN¥387.146M | CN¥371.381M | |||||||||||||
| CN¥0.054M | CN¥12.23M | CN¥22.781M | |||||||||||||
| CN¥394.478M | CN¥5.265M | CN¥4.723M | |||||||||||||
| CN¥1.946B | CN¥1.169B | CN¥1.243B | |||||||||||||
| CN¥349.134M | CN¥299.008M | CN¥276.861M | |||||||||||||
| CN¥176.612M | CN¥21.975M | CN¥20.573M | |||||||||||||
| CN¥2.039M | CN¥8.289M | CN¥8.125M | |||||||||||||
| CN¥30.619M | CN¥36.135M | CN¥41.071M | |||||||||||||
| CN¥258.891M | CN¥177.294M | CN¥158.645M | |||||||||||||
| CN¥817.295M | CN¥542.701M | CN¥505.274M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥2.763B | CN¥1.712B | CN¥1.748B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥227.957M | CN¥245.312M | CN¥174.012M | |||||||||||||
| - | - | CN¥13.777M | |||||||||||||
| CN¥351.982M | CN¥40.044M | CN¥22.684M | |||||||||||||
| CN¥1.969M | - | - | |||||||||||||
| CN¥18.046M | CN¥12.221M | - | |||||||||||||
| - | - | CN¥216.613M | |||||||||||||
| CN¥539.395M | CN¥203.049M | CN¥15.347M | |||||||||||||
| CN¥1.121B | CN¥0.488B | CN¥0.442B | |||||||||||||
| CN¥666.153M | CN¥-0.097M | CN¥-0.1M | |||||||||||||
| CN¥3.194M | CN¥0.097M | CN¥0.1M | |||||||||||||
| CN¥7.469M | CN¥5.646M | CN¥21.37M | |||||||||||||
| CN¥2.25M | CN¥1.951M | CN¥1.205M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥680.291M | CN¥7.694M | CN¥22.674M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥1.802B | CN¥0.496B | CN¥0.465B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-10.992M | - | - | |||||||||||||
| - | - | - | |||||||||||||
| CN¥361.801M | CN¥508.52M | CN¥508.52M | |||||||||||||
| CN¥-373.818M | CN¥-726.884M | CN¥-664.255M | |||||||||||||
| CN¥0.868B | CN¥1.375B | - | |||||||||||||
| - | CN¥0.057B | CN¥1.436B | |||||||||||||
| CN¥112.544M | - | - | |||||||||||||
| CN¥0.957B | CN¥1.214B | CN¥1.28B | |||||||||||||
| CN¥4.073M | CN¥2.361M | CN¥2.645M | |||||||||||||
| CN¥0.961B | CN¥1.216B | CN¥1.283B | |||||||||||||
| CN¥2.763B | CN¥1.712B | CN¥1.748B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥2.039M | CN¥8.289M | CN¥8.125M | |||||||||||||
| CN¥1.023B | CN¥0.04B | CN¥0.023B | |||||||||||||
| CN¥438.369M | CN¥-239.202M | CN¥-279.543M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers