
Last Price
52 Week Range
CN¥11.29 - CN¥39.01
Next Earnings Date
Apr 25 2026 (Estimate)
Next Earnings Date
Apr 25 2026 (Est.)
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥134.335M | CN¥144.41M | CN¥202.083M | |||||||||||||
| CN¥442.743M | CN¥474.141M | CN¥489.328M | |||||||||||||
| CN¥301.423M | CN¥290.98M | CN¥287.282M | |||||||||||||
| CN¥6.874M | CN¥4.82M | CN¥12.159M | |||||||||||||
| CN¥16.456M | CN¥9.255M | CN¥4.305M | |||||||||||||
| CN¥901.831M | CN¥923.606M | CN¥995.158M | |||||||||||||
| CN¥727.529M | CN¥751.876M | CN¥733.738M | |||||||||||||
| CN¥155.055M | CN¥200.873M | CN¥198.637M | |||||||||||||
| - | - | CN¥1M | |||||||||||||
| CN¥21.911M | CN¥18.928M | CN¥18.201M | |||||||||||||
| CN¥19.026M | CN¥17.893M | CN¥19.79M | |||||||||||||
| CN¥923.521M | CN¥989.57M | CN¥971.366M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥1.825B | CN¥1.913B | CN¥1.967B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥180.026M | CN¥282.227M | CN¥161.783M | |||||||||||||
| - | - | CN¥3.661M | |||||||||||||
| CN¥250.204M | CN¥255.119M | CN¥400.242M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥3.548M | CN¥4.971M | - | |||||||||||||
| - | - | CN¥6.109M | |||||||||||||
| CN¥76.19M | CN¥38.94M | CN¥47.608M | |||||||||||||
| CN¥506.42M | CN¥576.287M | CN¥619.403M | |||||||||||||
| - | - | - | |||||||||||||
| - | - | - | |||||||||||||
| CN¥83.331M | CN¥81.139M | CN¥76.501M | |||||||||||||
| CN¥2.222M | CN¥1.631M | CN¥1.591M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥85.553M | CN¥82.77M | CN¥78.092M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥591.973M | CN¥659.056M | CN¥697.495M |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||||
| - | - | - | |||||||||||||
| CN¥294.03M | CN¥294.03M | CN¥294.03M | |||||||||||||
| CN¥188.985M | CN¥205.784M | CN¥222.148M | |||||||||||||
| CN¥663.48M | CN¥663.48M | - | |||||||||||||
| CN¥2.865M | CN¥90.824M | CN¥752.849M | |||||||||||||
| CN¥84.018M | - | - | |||||||||||||
| CN¥1.233B | CN¥1.254B | CN¥1.269B | |||||||||||||
| - | - | - | |||||||||||||
| CN¥1.233B | CN¥1.254B | CN¥1.269B | |||||||||||||
| CN¥1.825B | CN¥1.913B | CN¥1.967B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | CN¥1M | |||||||||||||
| CN¥250.204M | CN¥255.119M | CN¥400.242M | |||||||||||||
| CN¥115.869M | CN¥110.709M | CN¥198.159M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers