
Last Price
52 Week Range
CN¥8.30 - CN¥20.64
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.002B | CN¥1.774B | ||||||||||||||||
| CN¥637.378M | CN¥744.673M | ||||||||||||||||
| CN¥568.196M | CN¥722.996M | ||||||||||||||||
| CN¥59.583M | CN¥25.126M | ||||||||||||||||
| CN¥181.15M | CN¥223.482M | ||||||||||||||||
| CN¥2.448B | CN¥3.49B | ||||||||||||||||
| CN¥724.819M | CN¥694.628M | ||||||||||||||||
| CN¥40.313M | CN¥35.431M | ||||||||||||||||
| CN¥-136.367M | - | ||||||||||||||||
| CN¥59.009M | CN¥65.386M | ||||||||||||||||
| CN¥537.769M | CN¥275.854M | ||||||||||||||||
| CN¥1.226B | CN¥1.071B | ||||||||||||||||
| - | - | ||||||||||||||||
| CN¥3.673B | CN¥4.561B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥0.673B | CN¥2.376B | ||||||||||||||||
| - | - | ||||||||||||||||
| - | CN¥31.882M | ||||||||||||||||
| - | - | ||||||||||||||||
| CN¥24.986M | CN¥28.162M | ||||||||||||||||
| - | - | ||||||||||||||||
| CN¥1.383B | CN¥0.423B | ||||||||||||||||
| CN¥2.056B | CN¥2.831B | ||||||||||||||||
| CN¥-12.389M | CN¥-19.51M | ||||||||||||||||
| CN¥12.389M | CN¥19.51M | ||||||||||||||||
| CN¥5.207M | CN¥3.531M | ||||||||||||||||
| CN¥4.229M | CN¥14.462M | ||||||||||||||||
| CN¥59.21M | CN¥37.294M | ||||||||||||||||
| CN¥81.035M | CN¥74.798M | ||||||||||||||||
| - | - | ||||||||||||||||
| CN¥2.137B | CN¥2.906B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| CN¥369.1M | CN¥369.1M | ||||||||||||||||
| CN¥639.264M | CN¥749.322M | ||||||||||||||||
| CN¥350.558M | CN¥350.558M | ||||||||||||||||
| CN¥154.627M | - | ||||||||||||||||
| - | CN¥169.301M | ||||||||||||||||
| CN¥1.514B | CN¥1.638B | ||||||||||||||||
| CN¥23.22M | CN¥16.852M | ||||||||||||||||
| CN¥1.537B | CN¥1.655B | ||||||||||||||||
| CN¥3.673B | CN¥4.561B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥293.425M | CN¥108.105M | ||||||||||||||||
| CN¥12.389M | CN¥51.392M | ||||||||||||||||
| CN¥-0.559B | CN¥-1.263B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers