
Last Price
52 Week Range
CN¥33.20 - CN¥56.20
Next Earnings Date
Apr 21 2026
Next Earnings Date
Apr 21 2026
Last Price
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥75.409M | CN¥63.231M | CN¥74.565M | |||||||||||||||
| CN¥273.414M | CN¥400.21M | CN¥463.967M | |||||||||||||||
| CN¥169.659M | CN¥182.839M | CN¥198.095M | |||||||||||||||
| CN¥7.873M | CN¥18.082M | CN¥16.246M | |||||||||||||||
| CN¥37.881M | CN¥5.245M | CN¥1.992M | |||||||||||||||
| CN¥564.236M | CN¥669.607M | CN¥754.864M | |||||||||||||||
| CN¥131.927M | CN¥138.814M | CN¥137.446M | |||||||||||||||
| CN¥15.533M | CN¥14.249M | CN¥13.749M | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥8.192M | CN¥8.765M | CN¥8.743M | |||||||||||||||
| CN¥15.379M | CN¥12.364M | CN¥15.676M | |||||||||||||||
| CN¥171.03M | CN¥174.191M | CN¥175.614M | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥735.266M | CN¥843.798M | CN¥930.478M |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥40.11M | CN¥33.238M | CN¥33.372M | |||||||||||||||
| - | - | CN¥17.037M | |||||||||||||||
| - | CN¥2.634M | CN¥19.801M | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥8.648M | CN¥14.346M | - | |||||||||||||||
| - | - | CN¥18.52M | |||||||||||||||
| CN¥23.188M | CN¥44.312M | CN¥8.481M | |||||||||||||||
| CN¥63.298M | CN¥80.184M | CN¥97.211M | |||||||||||||||
| CN¥-490.37K | CN¥-885.314K | CN¥-189.906K | |||||||||||||||
| CN¥490.37K | CN¥885.314K | CN¥189.906K | |||||||||||||||
| CN¥5.285M | CN¥6.109M | CN¥7.814M | |||||||||||||||
| - | - | - | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥5.776M | CN¥6.994M | CN¥8.004M | |||||||||||||||
| CN¥2 | - | - | |||||||||||||||
| CN¥69.073M | CN¥87.177M | CN¥105.216M |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | CN¥-11.297M | CN¥-11.297M | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥138.32M | CN¥138.32M | CN¥138.32M | |||||||||||||||
| CN¥360.249M | CN¥451.167M | CN¥528.008M | |||||||||||||||
| CN¥103.808M | CN¥103.808M | - | |||||||||||||||
| CN¥-0M | CN¥71.394M | CN¥167.904M | |||||||||||||||
| CN¥61.815M | - | - | |||||||||||||||
| CN¥664.193M | CN¥753.392M | CN¥822.935M | |||||||||||||||
| CN¥2M | CN¥3.229M | CN¥2.327M | |||||||||||||||
| CN¥666.193M | CN¥756.621M | CN¥825.263M | |||||||||||||||
| CN¥735.266M | CN¥843.798M | CN¥930.478M |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥2.879M | - | - | |||||||||||||||
| CN¥0.49M | CN¥0.885M | CN¥19.991M | |||||||||||||||
| CN¥-74.7M | CN¥-62.346M | CN¥-54.574M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers