
Last Price
52 Week Range
CN¥14.77 - CN¥55.20
Next Earnings Date
Apr 24 2026 (Estimate)
Next Earnings Date
Apr 24 2026 (Est.)
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-58.833M | CN¥-61.47M | CN¥5.019M | |||||||||||||||||
| CN¥101.734M | CN¥103.183M | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥-197.227M | CN¥32.108M | CN¥131.364M | |||||||||||||||||
| CN¥143.091M | CN¥130.793M | CN¥-16.922M | |||||||||||||||||
| CN¥-11.235M | CN¥204.615M | CN¥119.461M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-76.253M | CN¥-46.066M | CN¥-62.831M | |||||||||||||||||
| - | - | CN¥5.322M | |||||||||||||||||
| - | - | CN¥522.9M | |||||||||||||||||
| - | - | CN¥-585.769M | |||||||||||||||||
| CN¥14.264M | CN¥-274.642M | CN¥277.203M | |||||||||||||||||
| CN¥-61.989M | CN¥-320.708M | CN¥156.825M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-107.582M | CN¥10.13M | CN¥-208.752M | |||||||||||||||||
| - | CN¥-35.001M | - | |||||||||||||||||
| CN¥-25.431M | CN¥-24.903M | CN¥-18.581M | |||||||||||||||||
| CN¥-0.971M | CN¥-11.629M | CN¥-32.071M | |||||||||||||||||
| CN¥-133.985M | CN¥-61.403M | CN¥-259.404M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥771.337M | CN¥567.881M | CN¥419.266M | |||||||||||||||||
| CN¥-203.456M | CN¥-174.02M | CN¥131.463M | |||||||||||||||||
| CN¥567.881M | CN¥393.861M | CN¥568.144M | |||||||||||||||||
| CN¥-11.235M | CN¥204.615M | CN¥119.461M | |||||||||||||||||
| CN¥-76.253M | CN¥-46.066M | CN¥-62.831M | |||||||||||||||||
| CN¥-87.488M | CN¥158.549M | CN¥159.509M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers