
Last Price
52 Week Range
CN¥67.20 - CN¥658.80
Next Earnings Date
Apr 27 2026 (Estimate)
Next Earnings Date
Apr 27 2026 (Est.)
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥3.733B | CN¥5.576B | CN¥7.802B | ||||||||||||||||
| CN¥2.949B | CN¥4.958B | CN¥7.07B | ||||||||||||||||
| CN¥4.295B | CN¥7.051B | CN¥10.902B | ||||||||||||||||
| CN¥10M | CN¥80.336M | CN¥80.065M | ||||||||||||||||
| CN¥332.56M | CN¥530.075M | CN¥639.059M | ||||||||||||||||
| CN¥11.319B | CN¥18.196B | CN¥26.494B | ||||||||||||||||
| CN¥4.303B | CN¥5.906B | CN¥7.586B | ||||||||||||||||
| CN¥2.387B | CN¥2.392B | CN¥2.481B | ||||||||||||||||
| CN¥1.299B | CN¥1.322B | CN¥1.814B | ||||||||||||||||
| CN¥81.94M | CN¥501.733M | CN¥572.484M | ||||||||||||||||
| CN¥616.171M | CN¥548.181M | CN¥779.397M | ||||||||||||||||
| CN¥8.687B | CN¥10.671B | CN¥13.232B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| CN¥20.007B | CN¥28.866B | CN¥39.726B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥3.728B | CN¥4.417B | CN¥6.67B | ||||||||||||||||
| - | - | CN¥144.602M | ||||||||||||||||
| CN¥0.062B | CN¥1.426B | CN¥1.146B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| CN¥212.644M | CN¥244.119M | - | ||||||||||||||||
| - | - | CN¥12.037M | ||||||||||||||||
| CN¥0.57B | CN¥0.654B | CN¥1.134B | ||||||||||||||||
| CN¥4.36B | CN¥6.497B | CN¥9.106B | ||||||||||||||||
| CN¥301.681M | CN¥583.106M | CN¥997.007M | ||||||||||||||||
| CN¥17.04M | CN¥23.175M | CN¥76.993M | ||||||||||||||||
| CN¥215.77M | CN¥216.62M | CN¥200.613M | ||||||||||||||||
| CN¥215.985M | CN¥269.736M | CN¥262.315M | ||||||||||||||||
| CN¥104.249M | CN¥960.239M | CN¥988.404M | ||||||||||||||||
| CN¥0.872B | CN¥2.076B | CN¥2.602B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| CN¥5.232B | CN¥8.573B | CN¥11.709B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-620.48M | CN¥-569.365M | - | ||||||||||||||||
| - | - | - | ||||||||||||||||
| CN¥0.803B | CN¥1.121B | CN¥1.111B | ||||||||||||||||
| CN¥5.87B | CN¥10.624B | CN¥17.153B | ||||||||||||||||
| CN¥7.543B | CN¥6.865B | - | ||||||||||||||||
| CN¥0.039B | - | CN¥8.173B | ||||||||||||||||
| CN¥0.627B | CN¥1.093B | CN¥-0.047B | ||||||||||||||||
| CN¥14.261B | CN¥19.134B | CN¥26.389B | ||||||||||||||||
| CN¥0.513B | CN¥1.159B | CN¥1.628B | ||||||||||||||||
| CN¥14.774B | CN¥20.293B | CN¥28.018B | ||||||||||||||||
| CN¥20.007B | CN¥28.866B | CN¥39.726B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.299B | CN¥1.845B | CN¥1.824B | ||||||||||||||||
| CN¥0.398B | CN¥2.055B | CN¥2.297B | ||||||||||||||||
| CN¥-2.36B | CN¥-2.999B | CN¥-5.496B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers