
Last Price
52 Week Range
CN¥4.91 - CN¥12.53
Next Earnings Date
Apr 18 2026
Next Earnings Date
Apr 18 2026
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.902B | CN¥2.021B | |||||||||||||||||
| CN¥1.844B | - | |||||||||||||||||
| CN¥384.16M | - | |||||||||||||||||
| CN¥2.049M | - | |||||||||||||||||
| CN¥0.024B | CN¥-2.021B | |||||||||||||||||
| CN¥4.157B | - | |||||||||||||||||
| CN¥1.334B | - | |||||||||||||||||
| CN¥138M | - | |||||||||||||||||
| CN¥-1.045B | - | |||||||||||||||||
| CN¥50.156M | - | |||||||||||||||||
| CN¥1.356B | - | |||||||||||||||||
| CN¥1.832B | - | |||||||||||||||||
| - | - | |||||||||||||||||
| CN¥5.989B | - |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥2.109B | - | |||||||||||||||||
| - | - | |||||||||||||||||
| CN¥60M | - | |||||||||||||||||
| - | - | |||||||||||||||||
| CN¥22.425M | - | |||||||||||||||||
| - | - | |||||||||||||||||
| CN¥2.178M | - | |||||||||||||||||
| CN¥2.172B | - | |||||||||||||||||
| - | - | |||||||||||||||||
| - | - | |||||||||||||||||
| CN¥63.433M | - | |||||||||||||||||
| CN¥20.444M | - | |||||||||||||||||
| - | CN¥-3.769B | |||||||||||||||||
| CN¥0.084B | CN¥-3.769B | |||||||||||||||||
| - | - | |||||||||||||||||
| CN¥2.255B | CN¥-3.769B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | |||||||||||||||||
| - | - | |||||||||||||||||
| CN¥1.408B | - | |||||||||||||||||
| CN¥1.387B | - | |||||||||||||||||
| CN¥656.763M | - | |||||||||||||||||
| CN¥0.26B | CN¥3.749B | |||||||||||||||||
| - | CN¥19.85M | |||||||||||||||||
| CN¥3.712B | CN¥3.769B | |||||||||||||||||
| CN¥21.38M | - | |||||||||||||||||
| CN¥3.734B | CN¥3.769B | |||||||||||||||||
| CN¥5.989B | - |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥198.669M | - | |||||||||||||||||
| CN¥60M | - | |||||||||||||||||
| CN¥-598.31M | - |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers