
Last Price
52 Week Range
CN¥4.70 - CN¥9.14
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥894.883M | CN¥792.567M | CN¥969.785M | |||||||||||||||||
| CN¥241.202M | CN¥246.157M | CN¥238.731M | |||||||||||||||||
| CN¥248.716M | CN¥253.992M | CN¥303.384M | |||||||||||||||||
| CN¥12.281M | CN¥16.583M | CN¥19.986M | |||||||||||||||||
| CN¥14.519M | CN¥19.413M | CN¥21.035M | |||||||||||||||||
| CN¥1.412B | CN¥1.329B | CN¥1.553B | |||||||||||||||||
| CN¥377.922M | CN¥427.756M | CN¥466.527M | |||||||||||||||||
| CN¥249.827M | CN¥238.837M | CN¥236.497M | |||||||||||||||||
| CN¥895.111M | CN¥680.475M | CN¥876.899M | |||||||||||||||||
| CN¥32.911M | CN¥38.504M | CN¥39.254M | |||||||||||||||||
| CN¥30.842M | CN¥242.056M | CN¥46.56M | |||||||||||||||||
| CN¥1.587B | CN¥1.628B | CN¥1.666B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥2.998B | CN¥2.956B | CN¥3.219B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥205.09M | CN¥369.943M | CN¥233.897M | |||||||||||||||||
| CN¥95.614M | - | CN¥43.305M | |||||||||||||||||
| CN¥702.658M | CN¥574.838M | CN¥938.761M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥16.161M | CN¥13.69M | - | |||||||||||||||||
| - | - | CN¥33.115M | |||||||||||||||||
| CN¥156.078M | CN¥158.945M | CN¥67.316M | |||||||||||||||||
| CN¥1.159B | CN¥1.104B | CN¥1.316B | |||||||||||||||||
| CN¥142.903M | CN¥197.524M | CN¥17.358M | |||||||||||||||||
| CN¥39.375M | CN¥52.23M | CN¥48.328M | |||||||||||||||||
| CN¥24.509M | CN¥24.246M | CN¥25.757M | |||||||||||||||||
| CN¥77.59M | CN¥75.914M | CN¥72.967M | |||||||||||||||||
| CN¥143.889M | CN¥139.371M | CN¥140.945M | |||||||||||||||||
| CN¥467.641M | CN¥541.515M | CN¥353.684M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥1.627B | CN¥1.645B | CN¥1.67B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-28.114M | CN¥-57.129M | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥577.172M | CN¥577.218M | CN¥611.469M | |||||||||||||||||
| CN¥472.06M | CN¥394.639M | CN¥409.652M | |||||||||||||||||
| CN¥27.525M | CN¥48.078M | - | |||||||||||||||||
| - | - | CN¥415.844M | |||||||||||||||||
| CN¥250.124M | CN¥259.916M | - | |||||||||||||||||
| CN¥1.299B | CN¥1.223B | CN¥1.437B | |||||||||||||||||
| CN¥72.368M | CN¥88.375M | CN¥111.613M | |||||||||||||||||
| CN¥1.371B | CN¥1.311B | CN¥1.549B | |||||||||||||||||
| CN¥2.998B | CN¥2.956B | CN¥3.219B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥895.112M | CN¥870.507M | CN¥876.899M | |||||||||||||||||
| CN¥0.924B | CN¥0.877B | CN¥1.053B | |||||||||||||||||
| CN¥29.44M | CN¥274.288M | CN¥82.991M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers