
Last Price
52 Week Range
CN¥5.30 - CN¥9.10
Next Earnings Date
Apr 29 2026 (Estimate)
Next Earnings Date
Apr 29 2026 (Est.)
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥262.637M | CN¥375.698M | CN¥423.61M | ||||||||||||||||
| CN¥747.961M | CN¥647.911M | CN¥656.013M | ||||||||||||||||
| CN¥587.282M | CN¥432.406M | CN¥459.15M | ||||||||||||||||
| CN¥26.898M | CN¥21.041M | CN¥44.389M | ||||||||||||||||
| CN¥48.477M | CN¥53.736M | CN¥56.698M | ||||||||||||||||
| CN¥1.673B | CN¥1.531B | CN¥1.64B | ||||||||||||||||
| CN¥1.3B | CN¥1.394B | CN¥1.395B | ||||||||||||||||
| CN¥579.805M | CN¥456.047M | CN¥445.229M | ||||||||||||||||
| CN¥355.935M | - | CN¥468.387M | ||||||||||||||||
| CN¥95.966M | CN¥147.131M | CN¥161.683M | ||||||||||||||||
| CN¥496.444M | CN¥490.954M | CN¥34.709M | ||||||||||||||||
| CN¥2.472B | CN¥2.488B | CN¥2.505B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| CN¥4.145B | CN¥4.019B | CN¥4.145B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥442.238M | CN¥523.26M | CN¥376.069M | ||||||||||||||||
| - | - | CN¥9.664M | ||||||||||||||||
| CN¥0.94B | CN¥0.939B | CN¥1.303B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| CN¥14.962M | CN¥12.472M | - | ||||||||||||||||
| - | - | CN¥15.872M | ||||||||||||||||
| CN¥103.534M | CN¥95.907M | CN¥70.294M | ||||||||||||||||
| CN¥1.485B | CN¥1.559B | CN¥1.775B | ||||||||||||||||
| CN¥90.954M | CN¥183.968M | CN¥104.203M | ||||||||||||||||
| CN¥26.646M | CN¥26.057M | CN¥24.597M | ||||||||||||||||
| CN¥26.766M | CN¥24.435M | CN¥22.687M | ||||||||||||||||
| CN¥52.658M | CN¥56.334M | CN¥60.701M | ||||||||||||||||
| CN¥35.27M | - | - | ||||||||||||||||
| CN¥232.174M | CN¥316.852M | CN¥236.785M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| CN¥1.717B | CN¥1.875B | CN¥2.012B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-34.983M | - | - | ||||||||||||||||
| - | - | - | ||||||||||||||||
| CN¥963.309M | CN¥963.309M | CN¥963.309M | ||||||||||||||||
| CN¥591.42M | CN¥284.758M | CN¥277.841M | ||||||||||||||||
| CN¥681.29M | CN¥684.769M | - | ||||||||||||||||
| CN¥73.781M | CN¥74.053M | CN¥765.019M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| CN¥2.275B | CN¥2.007B | CN¥2.006B | ||||||||||||||||
| CN¥152.93M | CN¥136.828M | CN¥127.522M | ||||||||||||||||
| CN¥2.428B | CN¥2.144B | CN¥2.134B | ||||||||||||||||
| CN¥4.145B | CN¥4.019B | CN¥4.145B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥451.901M | - | CN¥468.387M | ||||||||||||||||
| CN¥1.084B | CN¥1.176B | CN¥1.456B | ||||||||||||||||
| CN¥0.54B | CN¥0.8B | CN¥1.033B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers