
Last Price
52 Week Range
CN¥15.75 - CN¥71.71
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥230.923M | CN¥236.44M | CN¥247.913M | ||||||||||||||||
| CN¥264.909M | CN¥277.195M | CN¥334.912M | ||||||||||||||||
| CN¥1.644B | CN¥1.386B | CN¥1.342B | ||||||||||||||||
| CN¥72.91M | CN¥51.135M | CN¥96.342M | ||||||||||||||||
| CN¥62.833M | CN¥51.894M | CN¥56.32M | ||||||||||||||||
| CN¥2.276B | CN¥2.002B | CN¥2.077B | ||||||||||||||||
| CN¥1.591B | CN¥1.713B | CN¥1.763B | ||||||||||||||||
| CN¥680.241M | CN¥735.991M | CN¥764.408M | ||||||||||||||||
| CN¥4.577M | CN¥10.551M | CN¥10.468M | ||||||||||||||||
| CN¥20.966M | CN¥21.894M | CN¥18.242M | ||||||||||||||||
| CN¥23.409M | CN¥38.497M | CN¥23.818M | ||||||||||||||||
| CN¥2.321B | CN¥2.52B | CN¥2.58B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| CN¥4.596B | CN¥4.523B | CN¥4.658B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥263.377M | CN¥356.157M | CN¥396.22M | ||||||||||||||||
| CN¥28.624M | - | CN¥25.907M | ||||||||||||||||
| CN¥1.514B | CN¥0.888B | CN¥1.93B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| CN¥8.813M | CN¥3.745M | - | ||||||||||||||||
| - | CN¥35.714M | CN¥17.252M | ||||||||||||||||
| CN¥115.348M | CN¥923.375M | CN¥14.984M | ||||||||||||||||
| CN¥1.921B | CN¥2.203B | CN¥2.384B | ||||||||||||||||
| CN¥810.501M | CN¥655.563M | CN¥575.646M | ||||||||||||||||
| CN¥1.258M | CN¥3.912M | CN¥80.214M | ||||||||||||||||
| CN¥62.476M | CN¥60.006M | CN¥58.293M | ||||||||||||||||
| CN¥348.774K | CN¥306.372K | CN¥274.571K | ||||||||||||||||
| - | CN¥60.53M | - | ||||||||||||||||
| CN¥875.84M | CN¥784.228M | CN¥794.642M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| CN¥2.797B | CN¥2.987B | CN¥3.179B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||||||
| - | - | - | ||||||||||||||||
| CN¥919.061M | CN¥919.061M | CN¥919.061M | ||||||||||||||||
| CN¥284.353M | CN¥34.876M | CN¥-9.942M | ||||||||||||||||
| CN¥422.737M | CN¥422.737M | - | ||||||||||||||||
| - | - | CN¥608.068M | ||||||||||||||||
| CN¥185.506M | CN¥185.585M | - | ||||||||||||||||
| CN¥1.812B | CN¥1.562B | CN¥1.517B | ||||||||||||||||
| CN¥-11.965M | CN¥-26.519M | CN¥-38.686M | ||||||||||||||||
| CN¥1.8B | CN¥1.536B | CN¥1.479B | ||||||||||||||||
| CN¥4.596B | CN¥4.523B | CN¥4.658B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥4.577M | CN¥10.551M | CN¥10.468M | ||||||||||||||||
| CN¥2.327B | CN¥1.551B | CN¥2.666B | ||||||||||||||||
| CN¥2.096B | CN¥1.314B | CN¥2.418B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers