
Last Price
52 Week Range
CN¥7.88 - CN¥16.09
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.339B | CN¥1.762B | CN¥1.611B | ||||||||||||||||||
| CN¥3.496B | CN¥2.961B | CN¥2.908B | ||||||||||||||||||
| CN¥111.113M | CN¥100.297M | CN¥108.207M | ||||||||||||||||||
| CN¥90.237M | CN¥66.177M | - | ||||||||||||||||||
| CN¥59.307M | CN¥35.262M | CN¥98.046M | ||||||||||||||||||
| CN¥5.095B | CN¥4.925B | CN¥4.725B | ||||||||||||||||||
| CN¥492.897M | CN¥479.181M | CN¥474.809M | ||||||||||||||||||
| CN¥2.049B | CN¥1.96B | CN¥1.938B | ||||||||||||||||||
| CN¥895.694M | CN¥870.87M | CN¥876.085M | ||||||||||||||||||
| CN¥193.177M | CN¥268.442M | CN¥281.062M | ||||||||||||||||||
| CN¥30.663M | CN¥20.164M | CN¥6.501M | ||||||||||||||||||
| CN¥3.661B | CN¥3.598B | CN¥3.577B | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| CN¥8.756B | CN¥8.523B | CN¥8.302B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.394B | CN¥1.352B | CN¥0.827B | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| CN¥40.288M | CN¥15.06M | CN¥72.026M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| CN¥337.079M | CN¥273.127M | - | ||||||||||||||||||
| CN¥141.299M | - | - | ||||||||||||||||||
| CN¥69.876M | CN¥372.372M | CN¥609.199M | ||||||||||||||||||
| CN¥1.646B | CN¥1.74B | CN¥1.508B | ||||||||||||||||||
| CN¥1.038B | CN¥1.09B | CN¥1.102B | ||||||||||||||||||
| CN¥13.758M | CN¥11.568M | CN¥12.765M | ||||||||||||||||||
| CN¥1.354M | CN¥1.538M | CN¥1.353M | ||||||||||||||||||
| CN¥39.072M | CN¥38.73M | CN¥38.808M | ||||||||||||||||||
| CN¥71.146M | CN¥34.561M | CN¥35.675M | ||||||||||||||||||
| CN¥1.177B | CN¥1.188B | CN¥1.203B | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| CN¥2.823B | CN¥2.928B | CN¥2.711B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-120.644M | CN¥-120.644M | CN¥-120.644M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| CN¥2.191B | CN¥2.216B | CN¥2.216B | ||||||||||||||||||
| CN¥2.472B | CN¥2.065B | CN¥2.079B | ||||||||||||||||||
| CN¥813.053M | CN¥949.641M | - | ||||||||||||||||||
| - | - | CN¥1.426B | ||||||||||||||||||
| CN¥606.195M | CN¥476.593M | - | ||||||||||||||||||
| CN¥5.962B | CN¥5.586B | CN¥5.6B | ||||||||||||||||||
| CN¥-27.95M | CN¥9.192M | CN¥-9.462M | ||||||||||||||||||
| CN¥5.934B | CN¥5.596B | CN¥5.591B | ||||||||||||||||||
| CN¥8.756B | CN¥8.523B | CN¥8.302B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥898.694M | CN¥870.87M | CN¥876.085M | ||||||||||||||||||
| CN¥1.106B | CN¥1.128B | CN¥1.199B | ||||||||||||||||||
| CN¥-229.959M | CN¥-633.805M | CN¥-411.908M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers